Litters out of AC13 NBC 10-8

  Dam Farrow Date Breeder
1 AC15 MISS NBC 12-3 10/22/2007 BEHNKENDORF BROS
2 AC15 MISS NBC 12-8 10/03/2007 BEHNKENDORF BROS
3 AC16 MISS ORANGUTANG 15-3 08/27/2007 BEHNKENDORF BROS
4 AC15 MISS KING 21-4 08/18/2007 BEHNKENDORF BROS
5 AC16 MISS HARD CORE 28-6 08/15/2007 BEHNKENDORF BROS
6 AC15 MISS RUN 20-3 08/14/2007 BEHNKENDORF BROS
7 AC15 MISS KING 18-4 08/14/2007 BEHNKENDORF BROS
8 OSF2 PATTY 11-11 08/06/2007 BEHNKENDORF BROS
9 AC13 MISS RUNND 9-2 08/03/2007 BEHNKENDORF BROS
10 AC15 MISS NBC 12-1 07/09/2007 BEHNKENDORF BROS
11 AC16 MISS HARD CORE 30-4 03/22/2007 BEHNKENDORF BROS
12 AC15 MISS KING 17-8 03/20/2007 BEHNKENDORF BROS
13 AC14 MISS RUN 10-4 02/12/2007 BEHNKENDORF BROS
14 AC15 MISS KING 21-5 01/29/2007 BEHNKENDORF BROS
15 AC15 MISS KING 17-1 01/14/2007 BEHNKENDORF BROS
16 AC15 MISS NBC 19-2 01/03/2007 BEHNKENDORF BROS
17 AC15 MISS NBC 20-3 12/04/2006 BEHNKENDORF BROS
18 AC14 MISS NBC 6-5 09/07/2006 BEHNKENDORF BROS
19 OSF4 NELLIE 3-12 09/03/2006 BEHNKENDORF BROS
20 AC13 MISS RUN 5-1 08/31/2006 BEHNKENDORF BROS
21 AC13 MISS RUN 8-6 08/27/2006 BEHNKENDORF BROS
22 AC13 MISS RUNND 9-2 08/19/2006 BEHNKENDORF BROS
23 AC14 MISS RUN 10-2 08/19/2006 BEHNKENDORF BROS
24 AC14 MISS NBC 18-6 08/17/2006 BEHNKENDORF BROS
25 AC14 MISS RUN 10-6 08/15/2006 BEHNKENDORF BROS
26 AC15 MISS KING 17-1 07/28/2006 BEHNKENDORF BROS
27 OSF2 PATTY 11-11 02/28/2006 BEHNKENDORF BROS
28 OSF4 NELLIE 3-12 02/21/2006 BEHNKENDORF BROS
29 AC14 MISS RUN 10-6 02/18/2006 BEHNKENDORF BROS
30 AC14 MISS RUN 10-2 02/03/2006 BEHNKENDORF BROS
31 AC13 MISS RUN 10-10 02/03/2006 BEHNKENDORF BROS
32 AC14 MISS RUN 10-4 01/30/2006 BEHNKENDORF BROS
33 AC13 MISS RUN 5-3 01/29/2006 BEHNKENDORF BROS
34 AC13 MISS RUNND 9-2 01/28/2006 BEHNKENDORF BROS
35 AC14 MISS THIEF 4-2 01/22/2006 BEHNKENDORF BROS
36 AC14 MISS RUN 10-8 11/14/2005 BEHNKENDORF BROS
37 AC14 MISS RUN 10-5 11/12/2005 BEHNKENDORF BROS
38 AC14 MISS NBC 6-5 11/02/2005 BEHNKENDORF BROS
39 AC14 MISS RUN 12-8 10/28/2005 BEHNKENDORF BROS
40 AC14 MISS NBC 5-2 10/20/2005 BEHNKENDORF BROS
41 AC13 MISS RUN 10-8 09/27/2005 BEHNKENDORF BROS
42 AC14 MISS NBC 18-6 09/27/2005 BEHNKENDORF BROS
43 AC14 MISS RUN 10-9 09/26/2005 BEHNKENDORF BROS
44 AC14 MISS RUN 12-5 09/21/2005 BEHNKENDORF BROS
45 AC14 MISS NBC 18-3 08/26/2005 BEHNKENDORF BROS
46 REM3 SARA LEE 185 14-5 08/22/2005 BEHNKENDORF BROS
47 AC13 MISS RUN 8-6 08/20/2005 BEHNKENDORF BROS
48 OSF2 PATTY 16-9 08/14/2005 BEHNKENDORF BROS
49 AC14 MISS RUN 12-10 08/13/2005 BEHNKENDORF BROS
50 AC14 MISS RUN 10-2 08/09/2005 BEHNKENDORF BROS
51 AC13 MISS RUN 5-3 08/08/2005 BEHNKENDORF BROS
52 AC13 MISS RUN 10-10 08/08/2005 BEHNKENDORF BROS
53 AC14 MISS RUN 10-4 08/07/2005 BEHNKENDORF BROS
54 AC14 MISS RUN 10-6 08/05/2005 BEHNKENDORF BROS
55 AC13 MISS RUN 5-1 08/04/2005 BEHNKENDORF BROS
56 OSF2 PATTY 11-11 08/03/2005 BEHNKENDORF BROS
57 AC13 MISS RUNND 9-2 08/02/2005 BEHNKENDORF BROS
58 PLUM4 KELSEY 2-4 07/10/2005 OLSON SPOT FARM
59 OSF2 SALLY 4-7 05/07/2005 OLSON SPOT FARM
60 OSF9 CANDY 65-6 04/18/2005 OLSON SPOT FARM
61 OSF4 HIPPI 21-12 04/12/2005 OLSON SPOT FARM
62 OSF3 HIPPI 28-9 04/01/2005 OLSON SPOT FARM
63 OSF3 BONNIE 26-5 04/01/2005 OLSON SPOT FARM
64 AC13 MISS RUN 5-3 02/14/2005 BEHNKENDORF BROS
65 AC13 MISS RUN 8-6 02/10/2005 BEHNKENDORF BROS
66 OSF2 PATTY 11-11 02/10/2005 BEHNKENDORF BROS
67 OSF1 SUPREME 42-6 02/06/2005 OLSON SPOT FARM
68 OSF1 SUPREME 25-8 02/06/2005 OLSON SPOT FARM
69 OSF2 SALLY 4-7 12/15/2004 OLSON SPOT FARM
70 OSF3 BONNIE 4-11 12/06/2004 OLSON SPOT FARM
71 OSF0 HIPPY 56-7 12/02/2004 OLSON SPOT FARM
72 OSF1 HIPPI 36-7 12/01/2004 OLSON SPOT FARM
73 OSF3 DOTTIE 7-8 09/08/2004 OLSON SPOT FARM
74 OSF3 HIPPI 28-7 09/07/2004 OLSON SPOT FARM
75 OSF3 HIPPI 13-10 09/06/2004 OLSON SPOT FARM
76 OSF1 SUPREME 42-6 09/01/2004 OLSON SPOT FARM
77 OSF2 SALLY 7-8 08/28/2004 OLSON SPOT FARM
78 OSF3 BONNIE 6-10 08/25/2004 OLSON SPOT FARM
79 OSF3 HIPPI 28-9 08/25/2004 OLSON SPOT FARM
80 OSF3 DOTTIE 19-11 08/20/2004 OLSON SPOT FARM
81 OSF0 WILMA 36-9 08/16/2004 OLSON SPOT FARM
82 OSF1 SUPREME 25-8 08/16/2004 OLSON SPOT FARM
83 OSF1 DOTTI 63-5 08/12/2004 BEHNKENDORF BROS
84 AC13 MISS RUN 5-5 08/12/2004 BEHNKENDORF BROS
85 OSF3 BONNIE 24-10 08/08/2004 OLSON SPOT FARM
86 OSF2 PATTY 11-11 08/06/2004 BEHNKENDORF BROS
87 OSF3 BONNIE 24-8 08/02/2004 OLSON SPOT FARM
88 OSF2 SALLY 18-10 08/01/2004 OLSON SPOT FARM
89 OSF3 HIPPI 29-9 08/01/2004 OLSON SPOT FARM
90 OSF0 WILMA 21-7 07/31/2004 BEHNKENDORF BROS
91 OSF0 BETTY 96-14 07/30/2004 OLSON SPOT FARM
92 OSF2 SALLY 4-7 07/23/2004 OLSON SPOT FARM
93 OSF3 BONNIE 4-11 07/18/2004 OLSON SPOT FARM
94 OSF3 DOTTIE 7-8 04/20/2004 OLSON SPOT FARM
95 OSF3 HIPPI 28-3 04/10/2004 OLSON SPOT FARM
96 OSF3 HIPPI 28-7 04/07/2004 OLSON SPOT FARM
97 OSF3 HIPPI 29-6 04/03/2004 OLSON SPOT FARM
98 OSF3 DOTTIE 19-11 04/01/2004 OLSON SPOT FARM
99 OSF3 COURTNY 25-8 03/25/2004 OLSON SPOT FARM
100 OSF2 PATTY 11-11 02/13/2004 BEHNKENDORF BROS
101 OSF2 SALLY 18-10 02/10/2004 OLSON SPOT FARM
102 OSF3 DOTTIE 20-7 02/01/2004 OLSON SPOT FARM
103 OSF2 SALLY 4-7 02/01/2004 OLSON SPOT FARM
104 OSF0 BETTY 96-14 01/20/2004 OLSON SPOT FARM
105 OSF1 DOTTY 12-10 01/18/2004 OLSON SPOT FARM
106 OSF1 HIPPI 36-7 01/16/2004 OLSON SPOT FARM
107 OSF0 HIPPY 56-7 01/14/2004 OLSON SPOT FARM