Litters out of FSF7 SAMSON 202-7

  Dam Farrow Date Breeder
1 HF8 DAWN 36-3 08/14/2001 DENNIS JEFFERS
2 HF8 DAWN 4-4 08/09/2001 DENNIS JEFFERS
3 HF8 DAWN 6-5 08/04/2001 DENNIS JEFFERS
4 HF8 DAWN 4-4 03/02/2001 DENNIS JEFFERS
5 HF9 DAWN 20-1 02/17/2001 DENNIS JEFFERS
6 HF9 DAWN 21-1 02/07/2001 DENNIS JEFFERS
7 HF8 DAWN 6-5 02/06/2001 DENNIS JEFFERS
8 HF8 DAWN 4-1 02/01/2001 DENNIS JEFFERS
9 HF9 DAWN 1-9 01/20/2001 DENNIS JEFFERS
10 HF6 JACKIE 4-3 06/04/2000 DENNIS JEFFERS
11 HF8 DAWN 4-2 03/03/2000 DENNIS JEFFERS
12 HF3 JENNY 17-3 03/01/2000 DENNIS JEFFERS
13 HF7 DIANE 2-2 02/27/2000 DENNIS JEFFERS
14 HF3 JENNY 17-1 02/24/2000 DENNIS JEFFERS
15 HF8 DAWN 36-4 02/24/2000 DENNIS JEFFERS
16 HF8 DAWN 4-4 02/20/2000 DENNIS JEFFERS
17 HF8 DAWN 6-5 02/19/2000 DENNIS JEFFERS
18 HF7 DIANE 2-3 02/16/2000 DENNIS JEFFERS
19 HF8 FRAN 23-1 02/07/2000 DENNIS JEFFERS
20 AG7 MS D 12-3 02/03/2000 MIKE & RON BROWN
21 MMB7 RENA 19-2 01/12/2000 MIKE & RON BROWN
22 MMB7 RENA 12-4 01/09/2000 MIKE & RON BROWN
23 MMB8 RENA 1-2 12/27/1999 MIKE & RON BROWN
24 HF8 DAWN 36-5 08/25/1999 DENNIS JEFFERS
25 HF8 MARY 31-3 03/16/1999 DENNIS JEFFERS
26 HF8 MARY 31-4 03/11/1999 DENNIS JEFFERS
27 HF8 FRAN 15-3 03/10/1999 DENNIS JEFFERS
28 HF5 FRAN 18-5 03/09/1999 DENNIS JEFFERS
29 HF8 FRAN 23-1 02/27/1999 DENNIS JEFFERS
30 HF7 DIANE 2-3 02/25/1999 DENNIS JEFFERS
31 MMB8 MISS PAC-MAN 8-1 02/24/1999 MIKE & RON BROWN
32 MMB8 RENA 1-1 02/20/1999 MIKE & RON BROWN
33 MMB5 RENA 43-2 02/16/1999 MIKE & RON BROWN
34 MMB8 5-SHOT 10-3 02/09/1999 MIKE & RON BROWN
35 MMB8 5-SHOT 10-4 02/06/1999 MIKE & RON BROWN
36 MMB6 5-SHOT 23-1 01/22/1999 MIKE & RON BROWN
37 MMB8 RENA 1-2 01/20/1999 MIKE & RON BROWN