Litters out of DSF5 SMOKE 24-13

  Dam Farrow Date Breeder
1 OSF7 PIETRAIN* 63-7 04/12/1998 WATJE LIVESTOCK
2 FSF3 SPIFFY 61-1 04/14/1997 ADAM BOERGER
3 S&KN6 INDY 40-5 04/01/1997 ADAM BOERGER
4 JJSF6 COLLEGE'86 1-5 03/16/1997 JOSEPH JESTER
5 ABSF6 SUZY 5-1 01/20/1997 ADAM BOERGER
6 ABSF6 CASSANDRA 13-9 01/15/1997 ADAM BOERGER
7 BLSF5 COX 17-3 01/13/1997 LISTEN SPOTS-WEST
8 DSF5 FOXIE 20-1 12/16/1996 ADAM BOERGER
9 BLSF2 JUSTEEN S85 2-9 09/16/1996 LISTEN SPOTS-WEST
10 BLSF5 TODD 31-9 09/11/1996 LISTEN SPOTS-WEST
11 BLSF5 TODD 31-11 09/10/1996 LISTEN SPOTS-WEST
12 BLSF5 NINNEKAH 45-9 09/07/1996 LISTEN SPOTS-WEST
13 BLSF4 TODD 12-7 09/04/1996 LISTEN SPOTS-WEST
14 BLSF3 JILL 12-4 08/28/1996 LISTEN SPOTS-WEST
15 BL9 MS. 5-SHOT 6-3 08/28/1996 LISTEN SPOTS-WEST
16 BLSF5 EDDETH 1-3 08/26/1996 LISTEN SPOTS-WEST
17 ISF5 SECRET BEAUTY 11-9 08/26/1996 CHENOWETH & MINNICK FAMILIES
18 FSF4 HOMER 24-5 08/25/1996 DUSTIN GOWER
19 BLSF5 TODD 31-7 08/22/1996 LISTEN SPOTS-WEST
20 BLSF5 TODD 31-10 08/22/1996 LISTEN SPOTS-WEST
21 GER4 SUNDANCE 9-3 08/20/1996 DAN VESTAL
22 BLSF4 HOLDENVILLE 15-3 08/19/1996 LISTEN SPOTS-WEST
23 BLSF4 MISS TODD 10-8 08/19/1996 LISTEN SPOTS-WEST
24 BLSF5 MS. 5-SHOT 35-4 08/19/1996 LISTEN SPOTS-WEST
25 DSF4 BONNY 36-5 08/13/1996 JUSTIN PRICE***
26 BLSF5 COX 17-3 08/08/1996 LISTEN SPOTS-WEST
27 BCK4 S3 PLENTY GOOD 7-4 08/03/1996 BARRETT KLINE
28 DOC0 S3 PLENTY GOOD 3-4 08/03/1996 BARRETT KLINE
29 BLSF4 DILDINE 23-7 07/26/1996 LISTEN SPOTS-WEST
30 DSF4 HELEN 37-1 07/25/1996 LISTEN SPOTS-WEST
31 FSF5 EVANGELINE 143-9 04/16/1996 LISTEN SPOTS-WEST
32 BLSF4 HOLDENVILLE 15-3 04/02/1996 LISTEN SPOTS-WEST
33 FSF1 MARTY S84 64-12 03/30/1996 TRAVIS TACKER
34 TLT3 MARTY 1-8 03/28/1996 TRAVIS TACKER
35 BL9 MS. 5-SHOT 6-3 03/02/1996 LISTEN SPOTS-WEST