Litters out of MPS3 S INDY 2-4

  Dam Farrow Date Breeder
1 MPS4 S 3-8 02/18/1996 EUGENE MCFARLAND
2 SBP2 S 15-3 02/06/1996 EUGENE MCFARLAND
3 MPS5 S 5-6 02/05/1996 EUGENE MCFARLAND
4 MPS4 S 2-9 01/02/1996 EUGENE MCFARLAND
5 MPS4 S 5-7 01/01/1996 EUGENE MCFARLAND
6 RJW2 S MC CAULIS 45-2 12/01/1995 ROGER WALLER
7 RJW4 MS ACE 132-4 07/07/1995 ROGER WALLER
8 RJW4 67 13-2 02/08/1995 ROGER WALLER
9 RJW3 S 104-1 12/15/1994 Unknown
10 RJW2 S BLACKTOP 120-1 12/12/1994 Unknown
11 RJW2 S LAWRENCE 67-2 12/03/1994 ROGER WALLER
12 RJW3 S 64-2 12/01/1994 ROGER WALLER
13 RJW2 S MODERN 103-7 09/01/1994 Unknown
14 RJW0 F 126-4 08/26/1994 Unknown
15 RJW1 S 86-2 06/28/1994 Unknown
16 RJW3 S 54-4 03/31/1994 ROGER WALLER
17 RJW2 S MODERN 103-2 03/25/1994 ROGER WALLER
18 RJW1 S 108-1 03/12/1994 ROGER WALLER
19 RJW0 F 126-9 03/09/1994 ROGER WALLER
20 RJW3 S 104-1 03/01/1994 ROGER WALLER
21 RJW3 S 53-1 02/28/1994 ROGER WALLER
22 RJW3 S 53-2 02/26/1994 ROGER WALLER
23 RJW3 S 38-2 02/26/1994 ROGER WALLER
24 RJW3 S 63-1 02/16/1994 ROGER WALLER
25 RJW6 S MODERNAIRE 11-7 02/15/1994 ROGER WALLER
26 RJW3 S 32-6 02/14/1994 ROGER WALLER
27 RJW0 S 4-2 02/14/1994 ROGER WALLER
28 RJW2 S MC CAULIS 45-1 02/14/1994 ROGER WALLER