Litters out of AC6 EMERIL 2-4

  Dam Farrow Date Breeder
1 COLT6 TRADEMARK 1-2 02/10/2008 DEVAN & COLTON BRUGGER
2 AG6 MS TKR 32-10 01/25/2008 KEMPEL FAMILY LIVESTOCK
3 6 EVE 13-3 01/20/2008 KEATON & MELANIE LANE
4 SSS16 EVE 205-6 01/15/2008 KEATON & MELANIE LANE
5 RS2 Z6 ANNA 141-13 01/10/2008 RANDY-BECKY SCHMIDT
6 RS3 B5 HELEN 136-12 01/09/2008 RANDY-BECKY SCHMIDT
7 RS5 G7 ANNA 20-14 01/09/2008 RANDY-BECKY SCHMIDT
8 RS5 F7 ANNA 62-7 01/08/2008 RANDY-BECKY SCHMIDT
9 RS4 D8 ANNA 106-1 01/08/2008 RANDY-BECKY SCHMIDT
10 RTS6 MS DW 2-3 01/07/2008 KEATON & MELANIE LANE
11 RS4 E5 ANNA 28-10 12/02/2007 RANDY-BECKY SCHMIDT
12 RS5 G7 ANNA 137-13 12/01/2007 RANDY-BECKY SCHMIDT
13 P&R6 A EXCEL 81-12 11/04/2007 GILMOUR FAMILY FARMS
14 P&R6 A EXCEL 81-10 11/04/2007 GILMOUR FAMILY FARMS
15 RS5 G7 ANNA 20-15 10/23/2007 RANDY-BECKY SCHMIDT
16 RS5 G7 ANNA 91-13 10/21/2007 RANDY-BECKY SCHMIDT
17 P&R6 DEBBIE 90-13 09/19/2007 PARKISON & RODIBAUGH
18 RS4 D5 ANNA 73-10 09/16/2007 RANDY-BECKY SCHMIDT
19 RS5 F8 ANNA 76-9 09/14/2007 RANDY-BECKY SCHMIDT
20 SSS16 EVE 90-5 09/03/2007 STEPHENS FARMS
21 P&R6 A EXCEL 13-8 08/25/2007 JOHN & RUTH HUINKER
22 RS5 G8 ANNA 56-6 08/20/2007 RANDY-BECKY SCHMIDT
23 SSS15 EVE 56-4 08/20/2007 STEPHENS FARMS
24 RS2 Z6 ANNA 141-13 08/13/2007 RANDY-BECKY SCHMIDT
25 P&R6 A TP 3-9 08/13/2007 JOHN & RUTH HUINKER
26 RS3 C6 ANNA 58-8 08/12/2007 RANDY-BECKY SCHMIDT
27 RS3 C5 FLORA 2-9 08/12/2007 RANDY-BECKY SCHMIDT
28 RS5 G7 ANNA 20-14 08/12/2007 RANDY-BECKY SCHMIDT
29 RS4 D8 ANNA 106-1 08/11/2007 RANDY-BECKY SCHMIDT
30 RS2 A5 ANNA 126-7 08/10/2007 RANDY-BECKY SCHMIDT
31 TRF5 MS DAKOTA 4-11 07/24/2007 DIANE RAKE FAMILY
32 TRF6 MS DAKOTA 204-3 07/22/2007 DIANE RAKE FAMILY
33 RBFC5 MS DAKOTA 1-1 07/13/2007 ROGER BAUR
34 RS5 G7 ANNA 27-8 07/04/2007 RANDY-BECKY SCHMIDT
35 RS5 G7 ANNA 137-12 07/04/2007 RANDY-BECKY SCHMIDT
36 RS5 G7 ANNA 137-13 07/02/2007 RANDY-BECKY SCHMIDT
37 RS5 G7 ANNA 20-15 05/28/2007 RANDY-BECKY SCHMIDT
38 RS5 F4 FLORA 19-9 05/24/2007 RANDY-BECKY SCHMIDT
39 COR14 ALEX 14-2 05/20/2007 RASMUSSEN SWINE FARMS
40 COR13 ALEX 21-4 05/18/2007 RASMUSSEN SWINE FARMS
41 RS4 D7 ANNA 139-9 04/23/2007 RANDY-BECKY SCHMIDT
42 RS3 C5 ANNA 91-12 04/22/2007 RANDY-BECKY SCHMIDT
43 RS5 F7 ANNA 60-7 04/22/2007 RANDY-BECKY SCHMIDT
44 RS4 D5 ANNA 73-10 04/22/2007 RANDY-BECKY SCHMIDT
45 RS3 C7 ANNA 31-11 02/08/2007 RANDY-BECKY SCHMIDT
46 RS5 F7 ANNA 60-8 02/07/2007 RANDY-BECKY SCHMIDT
47 RS4 E7 ANNA 109-8 02/04/2007 RANDY-BECKY SCHMIDT