Litters out of AC5 NEW DEAL 9-1

  Dam Farrow Date Breeder
1 AG8 MS BTP 9-2 09/02/2009 ARMSTRONG GENETICS
2 MDI8 BT JAYMES 3-9 08/28/2009 MAURICE D IDEUS
3 AG8 MS R 47-5 05/14/2009 ARMSTRONG GENETICS
4 AG6 MS TBO 40-3 05/12/2009 ARMSTRONG GENETICS
5 MDI6 MS JAYMES 3-8 02/09/2009 MAURICE D IDEUS
6 AG6 MS HB 19-6 01/26/2009 ARMSTRONG GENETICS
7 AG4 MS CS 11-9 01/05/2009 ARMSTRONG GENETICS
8 AG7 MS R 39-6 01/01/2009 ARMSTRONG GENETICS
9 AG7 MS V 41-9 12/19/2008 ARMSTRONG GENETICS
10 AG5 MS T 45-5 12/12/2008 ARMSTRONG GENETICS
11 AG2 MS R 40-4 12/01/2008 ARMSTRONG GENETICS
12 AG6 MS HB 19-3 12/01/2008 ARMSTRONG GENETICS
13 AG5 MS GD 14-1 12/01/2008 ARMSTRONG GENETICS
14 AG7 MS RP 49-8 09/02/2008 WILLIAM & ELISE GETER
15 AG6 MS V 22-6 08/28/2008 ARMSTRONG GENETICS
16 AG7 MS S 24-7 08/02/2008 ARMSTRONG GENETICS
17 KNG6 A TP 2-4 08/01/2008 JENNA WHEELER
18 AG7 MS S 38-6 05/14/2008 ARMSTRONG GENETICS
19 AG7 MS S 45-3 05/14/2008 ARMSTRONG GENETICS
20 AG5 MS T 45-5 05/12/2008 ARMSTRONG GENETICS
21 AG6 MS TBO 27-9 05/12/2008 ARMSTRONG GENETICS
22 AG5 MS GD 2-5 05/02/2008 ARMSTRONG GENETICS
23 AG1 MS RDY 31-5 05/01/2008 ARMSTRONG GENETICS
24 AG5 MS DW 28-5 05/01/2008 ARMSTRONG GENETICS
25 AG2 MS R 40-4 05/01/2008 ARMSTRONG GENETICS
26 AG6 MS HB 89-2 05/01/2008 ARMSTRONG GENETICS
27 LB6 MS JAYMES 10-8 04/02/2008 LARRY BOX
28 AG7 MS S 24-11 02/23/2008 ARMSTRONG GENETICS
29 LB6 STURDI GAL 52 5 T II 2-8 02/22/2008 LARRY BOX
30 AG7 MS G 1-8 02/22/2008 ARMSTRONG GENETICS
31 AG6 MS V 22-6 02/20/2008 ARMSTRONG GENETICS
32 AG3 MS D 9-6 02/08/2008 ARMSTRONG GENETICS
33 AG4 MS DW 3-2 02/06/2008 ARMSTRONG GENETICS
34 AG5 MS BS 40-10 01/19/2008 ARMSTRONG GENETICS
35 AG5 MS R 23-7 01/18/2008 ARMSTRONG GENETICS
36 AG5 MS DW 28-5 12/11/2007 ARMSTRONG GENETICS
37 AG1 MS JD 43-8 12/02/2007 ARMSTRONG GENETICS
38 AG6 MS TKR 32-9 12/01/2007 ARMSTRONG GENETICS
39 AG4 MS CS 11-9 09/08/2007 ARMSTRONG GENETICS
40 AG5 MS BS 9-9 09/04/2007 ARMSTRONG GENETICS
41 AG6 MS V 24-4 09/03/2007 ARMSTRONG GENETICS
42 AG6 MS V 1-2 09/02/2007 ARMSTRONG GENETICS
43 AG5 MS GD 14-1 09/01/2007 ARMSTRONG GENETICS
44 AG5 MS GD 2-5 08/27/2007 ARMSTRONG GENETICS
45 LB6 MS JAYMES 10-8 08/27/2007 LARRY BOX
46 LB6 MS JAYMES 4-1 08/23/2007 LARRY BOX
47 MDI6 MS JAYMES 3-9 08/05/2007 MAURICE D IDEUS
48 AG5 MS T 1-4 08/04/2007 ARMSTRONG GENETICS
49 AG4 MS GD 37-5 08/01/2007 ARMSTRONG GENETICS
50 AG6 MS L 4-5 07/30/2007 ARMSTRONG GENETICS
51 AG3 MS SHTM 6-1 07/15/2007 ARMSTRONG GENETICS
52 AG1 MS RDY 31-5 07/15/2007 ARMSTRONG GENETICS
53 AG5 MS T 45-5 07/11/2007 ARMSTRONG GENETICS
54 CPH6 FLEDA 1-13 02/01/2007 BEAVER FAMILY FARM
55 JRX6 MISS GENERATOR 3-10 01/26/2007 KATIE VIETS
56 RBC5 A EXCEL 32-6 01/20/2007 BILL LYNN***
57 AG4 MS CS 11-9 01/19/2007 ARMSTRONG GENETICS
58 WDSF5 MISS BIG MAC 3-6 01/17/2007 DOUGLAS L. MILLAR & FAMILY
59 AG5 MS T 45-5 01/15/2007 ARMSTRONG GENETICS
60 MELM5 MS WR 2-4 01/15/2007 A&M SHOW PIGS / MELISSA MILLER
61 AG6 MS L 4-7 01/10/2007 NATHAN MAHONEY
62 AG5 MS T 49-7 01/05/2007 ARMSTRONG GENETICS
63 SL6 JACKIE 5-1 01/02/2007 DOUGLAS L. MILLAR & FAMILY
64 AG1 MS JD 43-8 12/10/2006 ARMSTRONG GENETICS
65 AG5 MS R 23-7 12/09/2006 ARMSTRONG GENETICS
66 AG2 MS R 40-4 12/08/2006 ARMSTRONG GENETICS
67 AG3 MS D 46-4 12/08/2006 ARMSTRONG GENETICS
68 AG5 MS BS 47-10 12/06/2006 ARMSTRONG GENETICS
69 AG1 MS RDY 31-5 12/04/2006 ARMSTRONG GENETICS
70 AG1 MS SS 20-7 12/04/2006 ARMSTRONG GENETICS
71 AG4 MS R 2-4 12/03/2006 ARMSTRONG GENETICS
72 AG5 MS DW 28-10 09/14/2006 ARMSTRONG GENETICS
73 AG5 MS SD 27-2 09/14/2006 ARMSTRONG GENETICS
74 AG5 MS T 23-2 09/10/2006 ARMSTRONG GENETICS
75 AG4 MS DW 10-1 08/25/2006 ARMSTRONG GENETICS
76 AG5 MS SD 27-4 08/20/2006 ARMSTRONG GENETICS
77 AG5 MS GR 7-10 08/09/2006 ARMSTRONG GENETICS
78 AG4 MS R 40-2 08/07/2006 ARMSTRONG GENETICS
79 AG5 MS BS 29-2 08/07/2006 ARMSTRONG GENETICS