Litters out of RCW4 THE BEST 22-1

  Dam Farrow Date Breeder
1 P&R8 DEBBIE 8-10 08/21/2010 PARKISON & RODIBAUGH
2 P&R6 DEBBIE 68-4 05/22/2010 PARKISON & RODIBAUGH
3 P&R7 A EXCEL 73-9 05/21/2010 PARKISON & RODIBAUGH
4 P&R8 A EXCEL 46-7 05/20/2010 PARKISON & RODIBAUGH
5 P&R7 DEBBIE 129-3 02/08/2010 TAYLOR FARRER
6 9 DEBBIE 6-1 01/16/2010 TERRY PASS & FAMILY
7 P&R6 DEBBIE 75-9 01/15/2010 PARKISON & RODIBAUGH
8 P&R7 DEBBIE 13-7 01/12/2010 PARKISON & RODIBAUGH
9 SGV7 MS RENKO 5-10 01/11/2010 JON T. MONTGOMERY & FAMILY
10 P&R6 DEBBIE 90-13 08/10/2009 PARKISON & RODIBAUGH
11 CAB18 BOUNDS 28-12 08/09/2009 S & W SWINE PRODUCTIONS
12 7 MS AB'S KOOL 2-2 03/01/2009 MACKENZIE K. LANGEMEIER
13 P&R4 DEBBIE 83-14 01/19/2009 PARKISON & RODIBAUGH
14 P&R6 DEBBIE 90-13 01/15/2009 PARKISON & RODIBAUGH
15 P&R7 DEBBIE 13-7 12/15/2008 PARKISON & RODIBAUGH
16 P&R5 DEBBIE 54-7 12/15/2008 PARKISON & RODIBAUGH
17 P&R7 DEBBIE 30-3 12/15/2008 PARKISON & RODIBAUGH
18 P&R6 DEBBIE 75-9 12/14/2008 PARKISON & RODIBAUGH
19 P&R6 DEBBIE 68-4 04/27/2008 PARKISON & RODIBAUGH
20 P&R6 DEBBIE 64-10 02/12/2008 PARKISON & RODIBAUGH
21 YDOC7 MS GALLANT 3-3 02/09/2008 CODY HAASE
22 P&R5 DEBBIE 103-4 02/07/2008 PARKISON & RODIBAUGH
23 P&R5 A TP 21-6 02/06/2008 TERRY PASS & FAMILY
24 7 MS PRINCESS 1-7 02/05/2008 CHRIS GILBERT
25 RCW6 COMP MOM CLASS COT 15-8 02/04/2008 TANNER,TUCKER & HUNTER MOSELEY
26 DCFS6 SADIE 4-4 01/16/2008 WEHMER SHOWPIGS
27 JCF7 MS PRINCESS 2-7 01/07/2008 JOHN CULVER & FAMILY
28 P&R5 A EXCEL 103-9 01/05/2008 PARKISON & RODIBAUGH
29 4 MS SPF TOP 12-4 01/04/2008 ANGEL MILLER
30 P&R6 HITACHI 50-4 09/21/2007 PARKISON & RODIBAUGH
31 P&R6 DEBBIE 64-5 09/18/2007 PARKISON & RODIBAUGH
32 P&R3 A EXCEL 27-10 09/16/2007 PARKISON & RODIBAUGH
33 P&R5 DEBBIE 54-6 09/15/2007 PARKISON & RODIBAUGH
34 P&R6 DEBBIE 31-8 09/06/2007 PARKISON & RODIBAUGH
35 P&R5 DEBBIE 32-8 08/25/2007 PARKISON & RODIBAUGH
36 P&R4 A TP 37-6 08/24/2007 PARKISON & RODIBAUGH
37 C&R6 DEBBIE 4-4 08/24/2007 JOSH CHASTAIN-JUSTIN RODIBAUGH
38 P&R6 DEBBIE 34-3 08/24/2007 RILEY POWELL***
39 P&R3 A EXCEL 27-7 08/23/2007 PARKISON & RODIBAUGH
40 P&R5 DEBBIE 54-7 08/21/2007 PARKISON & RODIBAUGH
41 P&R6 DEBBIE 64-10 08/17/2007 PARKISON & RODIBAUGH
42 P&R5 A EXCEL 103-9 08/17/2007 PARKISON & RODIBAUGH
43 P&R6 DEBBIE 67-3 08/14/2007 PARKISON & RODIBAUGH
44 SWP6 AGGIE 1-8 08/10/2007 S & W SWINE PRODUCTIONS
45 CRC5 A TP 1-6 07/19/2007 S & W SWINE PRODUCTIONS
46 SC6 MS WILDCARD 12-6 07/12/2007 DOUG WYANT
47 LEC5 SPIDERMAN 10-2 07/09/2007 WES BARONE
48 P&R6 A TP 16-5 07/01/2007 KILMER SWINE FARM INC
49 P&R4 6F DEBBIE 116 8 58-7 06/26/2007 PARKISON & RODIBAUGH
50 P&R5 DEBBIE 103-4 05/03/2007 PARKISON & RODIBAUGH
51 P&R6 DEBBIE 75-9 04/29/2007 PARKISON & RODIBAUGH
52 P&R3 A TP 36-10 03/24/2007 PARKISON & RODIBAUGH
53 P&R4 A TP 10-5 03/05/2007 DON INGRAM
54 JK3 MS SATIN 1-10 03/02/2007 JULIUS KELLNER
55 P&R4 HITACHI 60-4 02/12/2007 PARKISON & RODIBAUGH
56 RCW5 NIGHT AUNT AT 55-9 02/10/2007 RUDASILL FARMS
57 P&R4 6F DEBBIE 116 8 58-5 02/10/2007 PARKISON & RODIBAUGH
58 RCW4 CLASS ENT 39-11 02/09/2007 RUDASILL FARMS
59 RCW2 MISS ZZ B CS 7-10 02/09/2007 RUDASILL FARMS
60 P&R5 DEBBIE 54-7 02/08/2007 PARKISON & RODIBAUGH
61 P&R5 A EXCEL 103-9 02/08/2007 PARKISON & RODIBAUGH
62 P&R4 DEBBIE 70-9 02/06/2007 PARKISON & RODIBAUGH
63 SL5 BIGGETTE 2-8 02/02/2007 ALEXANDRA & LINDSAY HARLOW
64 RCW6 SKY SMOKE SIS GR 57-7 02/02/2007 RUDASILL FARMS
65 RCW3 BABE ZZ 45-8 02/02/2007 RUDASILL FARMS
66 P&R6 DEBBIE 13-7 02/01/2007 CODY & RAYCHEL SMITH
67 C&R6 DEBBIE 8-5 01/29/2007 COOK & MUEGGE SHOWPIGS
68 P&R4 A EXCEL 83-5 01/25/2007 W CHANCE METEER
69 TCG4 UNO BEAUTY 106-9 01/23/2007 RICHARD ULLERY & FAMILY
70 P&R4 A EXCEL 84-10 01/21/2007 SAM MALCOLM FAMILY
71 KTF5 MS PRINCESS 4-2 01/17/2007 JOHN CULVER & FAMILY
72 P&R5 A TP 68-3 01/16/2007 PARKISON & RODIBAUGH
73 P&R4 DEBBIE 73-7 01/15/2007 PARKISON & RODIBAUGH
74 COUR5 TAT SIS CC CS 5-3 01/13/2007 COURTNEY SMITH
75 P&R3 A IMPACT 20-8 01/12/2007 DOUGLAS L. MILLAR & FAMILY
76 MSM6 MAGPIE 2-8 01/11/2007 MATTHEW & SCOTT MOREHOUSE
77 P&R4 DEBBIE 83-14 01/10/2007 PARKISON & RODIBAUGH
78 P&R6 A EXCEL 32-1 01/10/2007 ABBEY & COLIN BEER
79 P&R5 DEBBIE 54-5 01/09/2007 PARKISON & RODIBAUGH
80 P&R4 DEBBIE 70-8 01/07/2007 PARKISON & RODIBAUGH
81 4 MS PRECISION 3-5 01/06/2007 LOGAN TORBET
82 P&R5 DEBBIE 32-8 01/01/2007 PARKISON & RODIBAUGH
83 P&R5 A TP 5-9 12/03/2006 RAY GASKILL FARMS
84 P&R4 A TP 37-5 12/02/2006 PARKISON & RODIBAUGH
85 P&R5 DEBBIE 80-12 09/14/2006 PARKISON & RODIBAUGH
86 P&R5 DEBBIE 67-6 09/09/2006 PARKISON & RODIBAUGH
87 P&R4 A TP 10-5 08/27/2006 PARKISON & RODIBAUGH
88 P&R4 DEBBIE 73-7 08/18/2006 PARKISON & RODIBAUGH
89 CRC5 A TP 1-6 08/04/2006 S & W SWINE PRODUCTIONS
90 P&R4 A TP 88-8 05/01/2006 PARKISON & RODIBAUGH
91 P&R4 DEBBIE 67-13 04/23/2006 PARKISON & RODIBAUGH
92 P&R3 A TP 16-8 03/26/2006 PARKISON & RODIBAUGH
93 P&R5 DEBBIE 95-3 03/19/2006 PARKISON & RODIBAUGH
94 P&R4 DEBBIE 55-11 03/17/2006 PARKISON & RODIBAUGH
95 P&R4 A TP 37-5 02/10/2006 PARKISON & RODIBAUGH
96 P&R4 DEBBIE 70-8 02/08/2006 PARKISON & RODIBAUGH
97 P&R4 DEBBIE 143-9 02/06/2006 PARKISON & RODIBAUGH
98 P&R5 DEBBIE 31-12 02/04/2006 MARK LESSEN & DREW VOORHEES
99 P&R5 DEBBIE 31-7 02/04/2006 CODY & RAYCHEL SMITH
100 P&R5 DEBBIE 31-10 02/03/2006 JOSH CHASTAIN
101 P&R4 DEBBIE 83-14 01/19/2006 PARKISON & RODIBAUGH
102 GFF4 A TP 1-5 01/17/2006 KELLI GRIMM
103 P&R5 DEBBIE 10-7 01/16/2006 PARKISON & RODIBAUGH
104 P&R4 DEBBIE 73-7 01/16/2006 PARKISON & RODIBAUGH
105 P&R3 A EXCEL 27-10 01/06/2006 PARKISON & RODIBAUGH
106 P&R3 A TP 36-6 01/04/2006 PARKISON & RODIBAUGH
107 P&R5 A TP 5-9 01/03/2006 PARKISON & RODIBAUGH
108 P&R4 A EXCEL 83-5 01/02/2006 PARKISON & RODIBAUGH
109 P&R2 A EXCEL 38-4 12/02/2005 PARKISON & RODIBAUGH
110 P&R2 A IMPACT 66-7 10/24/2005 PARKISON & RODIBAUGH
111 P&R3 A TP 36-8 10/23/2005 PARKISON & RODIBAUGH
112 P&R3 A EXCEL 27-7 10/23/2005 PARKISON & RODIBAUGH
113 P&R4 A TP 37-6 10/19/2005 PARKISON & RODIBAUGH
114 P&R4 DEBBIE 45-13 09/12/2005 PARKISON & RODIBAUGH
115 P&R4 A TP 6-7 09/09/2005 PARKISON & RODIBAUGH
116 RCW4 NIGHT SIS NOC 25-9 08/20/2005 RUDASILL FARMS
117 P&R4 A EXCEL 36-4 08/14/2005 PARKISON & RODIBAUGH
118 CF24 MY GIRL S90 3-11 08/14/2005 DREW & STACY & CHASE FARRER
119 P&R1 DEBBIE 100-8 08/08/2005 PARKISON & RODIBAUGH
120 P&R4 DEBBIE 70-9 08/06/2005 PARKISON & RODIBAUGH
121 RCW2 LAZ MOM WK CS 8-10 08/05/2005 RUDASILL FARMS
122 RCW1 MS INTEGRA 68-9 08/05/2005 RUDASILL FARMS
123 RCW3 COMP MOM 40-6 08/03/2005 RUDASILL FARMS
124 P&R4 DEBBIE 67-11 08/03/2005 PARKISON & RODIBAUGH
125 P&R4 A TP 15-5 08/02/2005 PARKISON & RODIBAUGH
126 P&R4 A EXCEL 13-7 08/02/2005 FRONTLYNE SWINE STOCK
127 P&R3 DEBBIE 99-6 05/03/2005 PARKISON & RODIBAUGH
128 P&R4 A TP 37-6 04/27/2005 PARKISON & RODIBAUGH
129 P&R3 A TP 36-8 04/26/2005 PARKISON & RODIBAUGH
130 P&R3 A EXCEL 27-10 04/26/2005 PARKISON & RODIBAUGH
131 P&R2 A TP 25-10 04/26/2005 PARKISON & RODIBAUGH
132 P&R4 A TP 5-9 02/14/2005 PARKISON & RODIBAUGH
133 P&R0 DEBBIE 56-4 02/13/2005 PARKISON & RODIBAUGH
134 P&R2 A IMPACT 26-3 02/06/2005 PARKISON & RODIBAUGH
135 P&R1 A EXCEL 33-5 02/05/2005 PARKISON & RODIBAUGH
136 P&R2 DEBBIE 172-11 02/03/2005 PARKISON & RODIBAUGH
137 P&R4 DEBBIE 72-5 02/03/2005 PARKISON & RODIBAUGH
138 SC4 MS AB'S KOOL 6-9 01/26/2005 ALEXANDRA & LINDSAY HARLOW
139 P&R3 A EXCEL 46-7 01/12/2005 PARKISON & RODIBAUGH
140 P&R1 DEBBIE 67-5 01/11/2005 PARKISON & RODIBAUGH
141 P&R3 DEBBIE 18-6 01/09/2005 PARKISON & RODIBAUGH