Litters out of 4 12 oz CURLS 1-12

  Dam Farrow Date Breeder
1 1 BOONE 1-4 08/04/2012 MILLER FARMS
2 DPSF0 A TP 9-4 08/10/2011 STEELE FARM
3 FOOT9 MS JAYMES 8-12 08/18/2010 FOOTE FARMS
4 SSS17 MISS NICE 38-8 08/15/2010 STEPHENS FARMS
5 FOOT9 MS JAYMES 8-8 08/06/2010 FOOTE FARMS
6 SSS16 EVE 90-5 02/10/2010 STEPHENS FARMS
7 AG7 MS S 24-12 09/09/2009 KAY CRAFT
8 SSS18 EVE 46-7 09/01/2009 STEPHENS FARMS
9 LB5 MS JAYMES 3-4 08/22/2009 METZGER SHOW PIGS
10 6 BRENDA 6-11 08/11/2009 JOHN DAMRON FAMILY
11 SSS16 EVE 105-8 08/05/2009 KIRBY NIXON
12 SSS16 MISS NICE 57-7 04/15/2009 STEPHENS FARMS
13 SSS18 EVE 38-8 04/15/2009 STEPHENS FARMS
14 SSS15 EVE 128-7 04/04/2009 STEPHENS FARMS
15 SSS17 MISS NICE 38-5 02/08/2009 STEPHENS FARMS
16 COR17 ALEX 25-4 02/07/2009 HUNNTER BLOCH
17 AMM8 MYFIELD 6-1 02/03/2009 ALAN & MARK MYERS
18 KMF7 DEBBIE 10-1 02/01/2009 KEN MCCULLOUGH & FAM
19 KNY8 MS TONTO GONZAL 22-3 01/25/2009 KENNEY SISTERS/CLINT HIGH FARM
20 AMM5 CS MA SIS NC 13-9 01/13/2009 ALAN & MARK MYERS
21 DCFS7 SADIE 22-9 01/10/2009 ADAM BECK & FAMILY
22 ASTR8 DEBBIE 2-11 01/03/2009 MEGAN MENCH
23 FWSP7 A TP 2-4 09/16/2008 MOTE FARMS
24 RPS7 MS EXPERIMENT 1-5 09/04/2008 MORGAN HARTWELL
25 DSF7 BARBIE 3-1 09/03/2008 JASON LACKEY
26 RPS7 MS SHONEY 2-8 08/31/2008 MORGAN HARTWELL
27 DPK7 WETA 2-3 08/18/2008 KYLIE PATTERSON
28 RPS7 MS SHONEY 2-13 08/16/2008 MORGAN HARTWELL
29 7 MOLLY 1-4 08/11/2008 JOHN DAMRON FAMILY
30 SSS16 EVE 105-8 08/05/2008 KIRBY NIXON
31 7 MS MR SATIN 3-8 08/01/2008 DUSTIN SHUFFLER
32 SSS16 EVE 96-8 07/30/2008 STEPHENS FARMS
33 7 EVE 10-9 07/28/2008 WESTERN PLAINS GENETICS
34 SC7 MS PRECISION 10-5 07/28/2008 JASON LACKEY
35 SC6 MS AMF 20-7 07/26/2008 JASON LACKEY
36 SSS16 EVE 56-7 04/04/2008 STEPHENS FARMS
37 SSS16 EVE 125-11 04/01/2008 STEPHENS FARMS
38 DCFS4 SADIE 1-5 03/22/2008 DAVID CORYA & FAMILY
39 P&R6 DEBBIE 13-11 02/16/2008 JIM MCCOY & FAMILY
40 TDC7 MS AB'S KOOL 46-7 02/15/2008 TODD D. CREAGER
41 COR17 ALEX 25-4 02/14/2008 HUNNTER BLOCH
42 SSS15 EVE 30-10 02/04/2008 STEPHENS FARMS
43 P&R6 A TP 86-4 02/03/2008 DIAMOND LIVESTOCK (RODNEY,
44 SSS16 MISS NICE 57-8 02/03/2008 STEPHENS FARMS
45 P&R5 A EXCEL 64-8 02/02/2008 DIAMOND LIVESTOCK (RODNEY,
46 DCFS7 MS SPF TOP 9-6 01/18/2008 JOSH-MATT-BRITTANI-MACKENZI
47 P&R7 DEBBIE 45-5 01/17/2008 JOSH-MATT-BRITTANI-MACKENZI
48 SSS16 EVE 96-8 01/15/2008 STEPHENS FARMS
49 SSS14 MISS NICE 38-8 12/22/2007 STEPHENS FARMS
50 SSS13 EVE 72-4 12/13/2007 STEPHENS FARMS
51 LEC6 MISSISSIPPI QUEEN 20-2 12/07/2007 LECHNER BROTHERS
52 BDF5 MARY 17-5 09/13/2007 KAITLIN ROGERS
53 SSS15 EVE 128-6 09/10/2007 STEPHENS FARMS
54 RPS5 MS JAYMES 3-7 09/10/2007 RONNIE PERRY
55 SSS16 EVE 42-4 09/07/2007 STEPHENS FARMS
56 DSF6 MARY 21-1 09/07/2007 CAROL CHAMBERS
57 CF26 MY GIRL S90 13-9 09/03/2007 BRENT SMITH
58 GOZ5 FANNY 6-6 09/01/2007 KAYLA PERRY
59 SSS15 EVE 48-5 08/25/2007 TRUE BURSON
60 SC4 MS AMF 1-9 08/14/2007 DAVID KEMPEN
61 P&R6 DEBBIE 20-7 08/12/2007 RUSSELL KNEESE
62 SSS13 EVE 87-1 08/03/2007 STEPHENS FARMS
63 KTB6 EVE 3-9 36-3 08/02/2007 MORGAN FRIESENHAHN
64 RTS6 MYFIELD 1-9 08/01/2007 GARRITT HARRIS
65 SSS16 EVE 37-7 07/28/2007 STEPHENS FARMS
66 SSS14 MISS NICE 38-8 07/28/2007 STEPHENS FARMS
67 SSS14 EVE 123-9 04/18/2007 STEPHENS FARMS
68 SSS14 EVE 80-7 03/28/2007 STEPHENS FARMS
69 SSS15 EVE 30-10 03/25/2007 STEPHENS FARMS
70 SSS13 EVE 87-1 03/25/2007 STEPHENS FARMS
71 SSS15 EVE 128-6 03/12/2007 STEPHENS FARMS
72 SSS16 EVE 158-6 02/10/2007 COURTNEY MENDONZA
73 SSS13 EVE 66-10 02/08/2007 STEPHENS FARMS
74 SSS15 EVE 128-5 02/02/2007 STEPHENS FARMS
75 SSS15 EVE 52-2 02/01/2007 STEPHENS FARMS
76 SSS15 EVE 56-4 01/28/2007 STEPHENS FARMS
77 SSS14 EVE 131-7 01/25/2007 REID'S POLANDS
78 SSS13 EVE 10-1 01/20/2007 STEPHENS FARMS
79 SSS15 EVE 50-8 01/18/2007 STEPHENS FARMS
80 SSS13 EVE 72-7 01/18/2007 STEPHENS FARMS
81 SSS13 EVE 72-9 01/18/2007 STEPHENS FARMS
82 SSS10 EVE 14-6 01/06/2007 STEPHENS FARMS
83 SSS14 EVE 62-10 01/01/2007 STEPHENS FARMS
84 SSS13 EVE 72-4 12/20/2006 STEPHENS FARMS
85 SSS15 EVE 113-3 12/08/2006 STEPHENS FARMS
86 SSS15 EVE 113-4 12/05/2006 STEPHENS FARMS
87 SSS15 EVE 50-11 12/05/2006 STEPHENS FARMS
88 P&R5 A EXCEL 64-8 12/03/2006 DIAMOND LIVESTOCK (RODNEY,
89 5 MISS BIG MAC 3-7 09/16/2006 CHASE CRAIGHEAD
90 SSS14 MISS NICE 38-8 09/06/2006 STEPHENS FARMS
91 SSS15 EVE 30-10 09/06/2006 STEPHENS FARMS
92 BDF5 MARY 17-5 09/02/2006 KAITLIN ROGERS
93 SSS15 EVE 52-2 09/01/2006 STEPHENS FARMS
94 SSS14 EVE 80-7 08/31/2006 STEPHENS FARMS
95 SSS13 EVE 87-1 08/31/2006 STEPHENS FARMS
96 3 MISS BIG MAC 13-11 08/30/2006 CHASE CRAIGHEAD
97 5 MISS FREEZE 16-6 08/30/2006 MARISSA, MACY, OR LAUREN
98 SSS15 EVE 48-5 08/25/2006 DUSTY BURSON
99 SSS13 EVE 72-9 08/22/2006 STEPHENS FARMS
100 SSS15 EVE 50-7 08/17/2006 STEPHENS FARMS
101 SSS13 EVE 66-10 08/13/2006 STEPHENS FARMS
102 SSS15 EVE 56-4 08/01/2006 STEPHENS FARMS
103 SSS10 EVE 7-3 07/21/2006 STEPHENS FARMS
104 BGF5 BRENDA 1-7 07/19/2006 WAYNE & LESLIE HARMAN
105 SSS13 EVE 72-4 03/15/2006 STEPHENS FARMS
106 SSS11 EVE 33-7 01/01/2006 STEPHENS FARMS
107 SSS13 EVE 72-7 08/18/2005 STEPHENS FARMS
108 SSS14 75-9 08/14/2005 STEPHENS FARMS
109 SSS11 EVE 33-4 03/15/2005 STEPHENS FARMS