Litters out of P&R2 WHITE OUT 121-1

  Dam Farrow Date Breeder
1 6 MS CHATTER 32-3 01/21/2018 DANNER LIVESTOCK LLC
2 P&R5 DEBBIE 123-13 01/15/2018 PARKISON & RODIBAUGH
3 0 DEBBIE 1-1 03/02/2011 DANNER LIVESTOCK LLC
4 0 A TP 9-3 02/27/2011 JARED TRIBBETT & FAMILY
5 0 BIGGETTE 4-1 02/20/2011 AUSTIN & ALLISON STONER
6 TDC9 MS AB'S KOOL 56-3 02/15/2011 TODD D. CREAGER
7 P&R9 DEBBIE 92-10 02/08/2011 PARKISON & RODIBAUGH
8 WGB7 MOLLY 04 13-4 02/06/2011 WALT & GAYLE BURKE & SONS
9 RLKF0 FLEDA 7-6 02/02/2011 RYAN L KINDIG & FAMILY
10 0 DEBBIE 7-5 01/21/2011 JOHN MOORE
11 AK0 DEBBIE 15-2 01/21/2011 STEVEN KING
12 NJKN0 MS JAYMES 8-8 01/18/2011 KAUFMAN FARMS (TERRY & NATHAN)
13 SC0 MS HIGH TIME 9-8 01/17/2011 CODY IBERG
14 CPAW0 DEBBIE 6-1 01/15/2011 SHANE SUTHERLIN & FAMILY
15 RBC8 H8 ANNA 42-10 01/15/2011 RYDER, BRANTLEY, COLTYN
16 POH0 ALEX 1-11 01/13/2011 JOE POHLMAN & FAMILY
17 9 MS DW 3-3 01/09/2011 EMILY O'NEIL
18 BURK0 MS PRECISION 2-4 01/09/2011 BURKHALTER SHOWPIGS.COM
19 BNFF9 MS RENKO 3-1 01/07/2011 DELANEY FARMER
20 TCG0 OLLIE ELLA 29-3 01/05/2011 DAVEN BURDETT & JOHN BAUMAN
21 MNG9 BARB 10-11 01/03/2011 MICHAEL GILSTER
22 DWF19 FLEDA 3-8 01/03/2011 EVAN & GARRETT CRISWELL
23 H4F9 DEBBIE 10-6 01/02/2011 KOCH BROTHERS (JAMES & JOE)
24 COR18 ALEX 34-1 12/05/2010 RASMUSSEN SWINE FARMS
25 SSS19 EVE 43-11 09/10/2010 STEPHENS FARMS
26 SSS19 EVE 11-10 09/09/2010 STEPHENS FARMS
27 SSS17 EVE 8-7 09/09/2010 STEPHENS FARMS
28 H4F9 A TP 4-9 09/02/2010 STEVEN KING
29 P&R9 DEBBIE 37-5 09/02/2010 STEVEN KING
30 SSS16 EVE 205-5 09/01/2010 STEPHENS FARMS
31 DWF19 FLEDA 4-7 09/01/2010 DREW & STACY & CHASE FARRER
32 AK5 DEBBIE 1-5 08/28/2010 STEVEN KING
33 AG8 MS CS 59-8 08/21/2010 STEVEN KING
34 WTX8 20-6 07/31/2010 STEVEN KING
35 P&R6 A TP 115-9 12/05/2009 PARKISON & RODIBAUGH
36 P&R7 A EXCEL 73-9 12/04/2009 PARKISON & RODIBAUGH
37 P&R6 DEBBIE 39-8 01/16/2009 JESELYN E. JARRELL
38 EDWS7 DEBBIE 5-4 08/08/2008 RANDY EDWARDS
39 P&R5 DEBBIE 54-7 07/20/2008 PARKISON & RODIBAUGH
40 P&R5 DEBBIE 54-6 07/17/2008 PARKISON & RODIBAUGH
41 P&R6 A TP 90-3 04/28/2007 PARKISON & RODIBAUGH
42 P&R3 A TP 36-6 04/24/2007 PARKISON & RODIBAUGH
43 P&R5 DEBBIE 54-6 04/22/2007 PARKISON & RODIBAUGH
44 P&R6 DEBBIE 36-4 04/16/2007 H4 FARMS/BRANDON HASELBY
45 YDOC4 MS GALLANT 1-7 02/24/2007 CODY HAASE
46 TCG6 OLLIE ELLA 89-7 02/16/2007 ANDREA FUNK
47 P&R3 A EXCEL 27-7 02/11/2007 PARKISON & RODIBAUGH
48 P&R3 A TP 36-8 02/10/2007 PARKISON & RODIBAUGH
49 P&R5 DEBBIE 31-10 02/09/2007 PARKISON & RODIBAUGH
50 P&R6 DEBBIE 39-8 02/07/2007 JESELYN E. JARRELL
51 P&R5 DEBBIE 19-6 02/02/2007 PARKISON & RODIBAUGH
52 DSF5 AGNES 1-4 02/01/2007 CAMERON VAUGHAN
53 P&R6 DEBBIE 81-6 01/28/2007 CHRIS TOWNSEND & FAMILY
54 YNTS3 MS CHATTER 5-6 01/27/2007 BRIGGS, BRONX, & BRIK YANTIS
55 YNTS5 MS CHATTER 5-13 01/23/2007 BRIGGS, BRONX, & BRIK YANTIS
56 LEC5 SPIDERMAN 10-2 01/21/2007 WES BARONE
57 WBB5 2 LOU'S FIRST 17-4 01/18/2007 BRIAN BRAND
58 4 MS SPF TOP 12-3 01/15/2007 DOUGLAS L. MILLAR & FAMILY
59 P&R6 DEBBIE 39-7 01/14/2007 PARKISON & RODIBAUGH
60 P&R6 DEBBIE 40-4 01/11/2007 JOSH CHASTAIN-JUSTIN RODIBAUGH
61 P&R6 A TP 14-6 01/10/2007 ABBEY & COLIN BEER
62 AG4 MS R 46-6 01/08/2007 STEVE JORDAN
63 P&R3 A EXCEL 27-10 01/08/2007 PARKISON & RODIBAUGH
64 P&R5 DEBBIE 59-6 01/07/2007 PARKISON & RODIBAUGH
65 P&R5 DEBBIE 31-8 01/07/2007 PARKISON & RODIBAUGH
66 P&R5 A TP 85-8 01/03/2007 PARKISON & RODIBAUGH
67 YNTS6 MS CHATTER 2-7 12/20/2006 TRACE TITUS
68 5 A EXCEL 7-1 12/06/2006 RAY GASKILL FARMS
69 P&R4 A TP 88-8 12/04/2006 PARKISON & RODIBAUGH
70 P&R4 A EXCEL 84-7 12/03/2006 RAY GASKILL FARMS
71 6 MS HIGH TIME 6-2 12/02/2006 JEFF & MARGARET WINGO
72 P&R3 A EXCEL 27-7 09/14/2006 PARKISON & RODIBAUGH
73 P&R3 DEBBIE 99-6 09/12/2006 PARKISON & RODIBAUGH
74 P&R5 DEBBIE 31-11 09/09/2006 PARKISON & RODIBAUGH
75 P&R3 A TP 36-8 09/08/2006 PARKISON & RODIBAUGH
76 P&R4 6F DEBBIE 116 8 58-5 09/05/2006 PARKISON & RODIBAUGH
77 P&R4 DEBBIE 70-8 08/17/2006 PARKISON & RODIBAUGH
78 P&R5 DEBBIE 59-6 08/17/2006 PARKISON & RODIBAUGH
79 P&R4 6F DEBBIE 116 8 58-7 08/15/2006 PARKISON & RODIBAUGH
80 P&R4 DEBBIE 83-14 08/07/2006 PARKISON & RODIBAUGH
81 P&R5 DEBBIE 54-6 08/06/2006 PARKISON & RODIBAUGH
82 DCFS4 SADIE 1-2 08/04/2006 DAVID CORYA & FAMILY
83 P&R4 DEBBIE 70-9 08/03/2006 PARKISON & RODIBAUGH
84 HMF5 MS SPF TOP 12-11 01/23/2006 HUSEMAN SWINE FARM
85 HMF4 MS SPF TOP 13-8 01/19/2006 HUSEMAN SWINE FARM
86 P&R5 DEBBIE 23-8 01/19/2006 PARKISON & RODIBAUGH
87 TR3 SHARP MA IP CS 1-7 01/18/2006 LYNN LOVE & FAMILY
88 SL5 BIGGETTE 2-8 01/11/2006 ALEXANDRA & LINDSAY HARLOW
89 P&R1 DEBBIE 66-3 01/10/2006 PARKISON & RODIBAUGH
90 P&R3 DEBBIE 99-6 01/09/2006 PARKISON & RODIBAUGH
91 P&R4 6F DEBBIE 116 8 57-7 11/26/2005 PARKISON & RODIBAUGH
92 P&R3 A EXCEL 27-6 11/26/2005 PARKISON & RODIBAUGH
93 P&R3 A TP 65-7 11/25/2005 PARKISON & RODIBAUGH
94 P&R4 A TP 88-6 11/10/2005 J.A. COTHRAN
95 P&R4 DEBBIE 45-11 09/21/2005 PARKISON & RODIBAUGH
96 P&R4 DEBBIE 48-13 09/19/2005 PARKISON & RODIBAUGH
97 P&R4 DEBBIE 67-13 09/19/2005 PARKISON & RODIBAUGH
98 P&R4 DEBBIE 66-8 09/19/2005 PARKISON & RODIBAUGH
99 P&R4 DEBBIE 76-5 09/12/2005 PARKISON & RODIBAUGH
100 P&R4 6F DEBBIE 116 8 58-6 09/09/2005 PARKISON & RODIBAUGH
101 P&R4 DEBBIE 66-9 09/07/2005 PARKISON & RODIBAUGH
102 P&R4 DEBBIE 55-11 09/04/2005 PARKISON & RODIBAUGH
103 P&R1 DEBBIE 66-6 05/16/2005 PARKISON & RODIBAUGH
104 P&R3 A TP 65-7 05/06/2005 PARKISON & RODIBAUGH
105 P&R3 A EXCEL 27-7 05/05/2005 PARKISON & RODIBAUGH
106 P&R4 DEBBIE 61-5 03/16/2005 PARKISON & RODIBAUGH
107 P&R1 DEBBIE 66-4 01/17/2005 PARKISON & RODIBAUGH
108 3 MS BMW 17-7 10/11/2004 JOSHUA CARPENTER
109 P&R1 A TP 25-7 09/27/2004 PARKISON & RODIBAUGH
110 P&R3 A TP 65-7 04/29/2004 PARKISON & RODIBAUGH
111 P&R3 A TP 36-10 04/27/2004 PARKISON & RODIBAUGH
112 P&R2 DEBBIE 172-11 02/14/2004 PARKISON & RODIBAUGH
113 P&R3 DEBBIE 37-9 01/24/2004 PARKISON & RODIBAUGH
114 P&R3 DEBBIE 18-6 01/22/2004 PARKISON & RODIBAUGH
115 P&R1 DEBBIE 66-6 01/19/2004 PARKISON & RODIBAUGH
116 P&R1 DEBBIE 107-3 01/18/2004 PARKISON & RODIBAUGH
117 P&R1 DEBBIE 66-4 01/16/2004 PARKISON & RODIBAUGH
118 P&R2 A EXCEL 38-8 01/14/2004 PARKISON & RODIBAUGH
119 P&R3 DEBBIE 37-11 01/13/2004 BURTON WYGANT & FAMILY
120 P&R3 DEBBIE 18-8 01/13/2004 TIFFANY & BRADLEY INSKEEP
121 3SJ3 MS PRECISION 3-5 01/13/2004 LOGAN TORBET
122 P&R1 DEBBIE 100-8 01/12/2004 PARKISON & RODIBAUGH
123 BROD3 MS JAYMES 10-7 01/12/2004 DELMAR JORDAN JR & FAMILY
124 3SJ2 MS PRECISION 7-7 01/11/2004 STEVE JORDAN
125 P&R2 A IMPACT 26-3 01/11/2004 PARKISON & RODIBAUGH
126 P&R1 A EXCEL 6-9 01/11/2004 PARKISON & RODIBAUGH
127 P&R2 A TP 25-10 01/08/2004 PARKISON & RODIBAUGH
128 P&R0 A TP 3-7 01/08/2004 PARKISON & RODIBAUGH
129 P&R3 DEBBIE 32-12 01/07/2004 PARKISON & RODIBAUGH
130 P&R1 A TP 25-7 11/24/2003 PARKISON & RODIBAUGH
131 P&R1 A EXCEL 33-5 11/20/2003 PARKISON & RODIBAUGH
132 P&R8 A IMPACT 4-7 11/14/2003 PARKISON & RODIBAUGH
133 P&R0 A TP 3-11 11/13/2003 PARKISON & RODIBAUGH