Litters out of P&R2 WHITE OUT 121-1

  Dam Farrow Date Breeder
1 P&R6 A TP 115-9 12/05/2009 PARKISON & RODIBAUGH
2 P&R7 A EXCEL 73-9 12/04/2009 PARKISON & RODIBAUGH
3 P&R6 DEBBIE 39-8 01/16/2009 JESELYN E. JARRELL
4 EDWS7 DEBBIE 5-4 08/08/2008 RANDY EDWARDS
5 P&R5 DEBBIE 54-7 07/20/2008 PARKISON & RODIBAUGH
6 P&R5 DEBBIE 54-6 07/17/2008 PARKISON & RODIBAUGH
7 P&R6 A TP 90-3 04/28/2007 PARKISON & RODIBAUGH
8 P&R3 A TP 36-6 04/24/2007 PARKISON & RODIBAUGH
9 P&R5 DEBBIE 54-6 04/22/2007 PARKISON & RODIBAUGH
10 P&R6 DEBBIE 36-4 04/16/2007 H4 FARMS/BRANDON HASELBY
11 YDOC4 MS GALLANT 1-7 02/24/2007 CODY HAASE
12 TCG6 OLLIE ELLA 89-7 02/16/2007 ANDREA FUNK
13 P&R3 A EXCEL 27-7 02/11/2007 PARKISON & RODIBAUGH
14 P&R3 A TP 36-8 02/10/2007 PARKISON & RODIBAUGH
15 P&R5 DEBBIE 31-10 02/09/2007 PARKISON & RODIBAUGH
16 P&R6 DEBBIE 39-8 02/07/2007 JESELYN E. JARRELL
17 P&R5 DEBBIE 19-6 02/02/2007 PARKISON & RODIBAUGH
18 KBD5 AGNES 1-4 02/01/2007 CAMERON VAUGHAN
19 P&R6 DEBBIE 81-6 01/28/2007 CHRIS TOWNSEND & FAMILY
20 TJY3 MS CHATTER 5-6 01/27/2007 TRACIE YANTIS
21 TJY5 MS CHATTER 5-13 01/23/2007 TRACIE YANTIS
22 LEC5 SPIDERMAN 10-2 01/21/2007 WES BARONE - BAR-ONE FARMS
23 WBB5 2 LOU'S FIRST 17-4 01/18/2007 BRIAN BRAND
24 DMF4 MS SPF TOP 12-3 01/15/2007 DOUG MILLAR & FAMILY
25 P&R6 DEBBIE 39-7 01/14/2007 PARKISON & RODIBAUGH
26 P&R6 DEBBIE 40-4 01/11/2007 JOSH CHASTAIN-JUSTIN RODIBAUGH
27 P&R6 A TP 14-6 01/10/2007 ABBEY & COLIN BEER
28 AB'S4 MS R 46-6 01/08/2007 STEVE JORDAN & FAMILY
29 P&R3 A EXCEL 27-10 01/08/2007 PARKISON & RODIBAUGH
30 P&R5 DEBBIE 59-6 01/07/2007 PARKISON & RODIBAUGH
31 P&R5 DEBBIE 31-8 01/07/2007 PARKISON & RODIBAUGH
32 P&R5 A TP 85-8 01/03/2007 PARKISON & RODIBAUGH
33 TJY6 MS CHATTER 2-7 12/20/2006 TRACE TITUS
34 5 A EXCEL 7-1 12/06/2006 RAY GASKILL FARMS
35 P&R4 A TP 88-8 12/04/2006 PARKISON & RODIBAUGH
36 P&R4 A EXCEL 84-7 12/03/2006 RAY GASKILL FARMS
37 6 MS HIGH TIME 6-2 12/02/2006 JEFF & MARGARET WINGO
38 P&R3 A EXCEL 27-7 09/14/2006 PARKISON & RODIBAUGH
39 P&R3 DEBBIE 99-6 09/12/2006 PARKISON & RODIBAUGH
40 P&R5 DEBBIE 31-11 09/09/2006 PARKISON & RODIBAUGH
41 P&R3 A TP 36-8 09/08/2006 PARKISON & RODIBAUGH
42 P&R4 6F DEBBIE 116 8 58-5 09/05/2006 PARKISON & RODIBAUGH
43 P&R5 DEBBIE 59-6 08/17/2006 PARKISON & RODIBAUGH
44 P&R4 DEBBIE 70-8 08/17/2006 PARKISON & RODIBAUGH
45 P&R4 6F DEBBIE 116 8 58-7 08/15/2006 PARKISON & RODIBAUGH
46 P&R4 DEBBIE 83-14 08/07/2006 PARKISON & RODIBAUGH
47 P&R5 DEBBIE 54-6 08/06/2006 PARKISON & RODIBAUGH
48 4 SADIE 1-2 08/04/2006 DAVID CORYA & FAMILY
49 P&R4 DEBBIE 70-9 08/03/2006 PARKISON & RODIBAUGH
50 HMF5 MS SPF TOP 12-11 01/23/2006 HUSEMAN SWINE FARM
51 HMF4 MS SPF TOP 13-8 01/19/2006 HUSEMAN SWINE FARM
52 P&R5 DEBBIE 23-8 01/19/2006 PARKISON & RODIBAUGH
53 3 SHARP MA IP CS 1-7 01/18/2006 LYNN LOVE & FAMILY
54 SL5 BIGGETTE 2-8 01/11/2006 ALEXANDRA & LINDSAY HARLOW
55 P&R1 DEBBIE 66-3 01/10/2006 PARKISON & RODIBAUGH
56 P&R3 DEBBIE 99-6 01/09/2006 PARKISON & RODIBAUGH
57 P&R4 6F DEBBIE 116 8 57-7 11/26/2005 PARKISON & RODIBAUGH
58 P&R3 A EXCEL 27-6 11/26/2005 PARKISON & RODIBAUGH
59 P&R3 A TP 65-7 11/25/2005 PARKISON & RODIBAUGH
60 P&R4 A TP 88-6 11/10/2005 J.A. COTHRAN
61 P&R4 DEBBIE 45-11 09/21/2005 PARKISON & RODIBAUGH
62 P&R4 DEBBIE 67-13 09/19/2005 PARKISON & RODIBAUGH
63 P&R4 DEBBIE 48-13 09/19/2005 PARKISON & RODIBAUGH
64 P&R4 DEBBIE 66-8 09/19/2005 PARKISON & RODIBAUGH
65 P&R4 DEBBIE 76-5 09/12/2005 PARKISON & RODIBAUGH
66 P&R4 6F DEBBIE 116 8 58-6 09/09/2005 PARKISON & RODIBAUGH
67 P&R4 DEBBIE 66-9 09/07/2005 PARKISON & RODIBAUGH
68 P&R4 DEBBIE 55-11 09/04/2005 PARKISON & RODIBAUGH
69 P&R1 DEBBIE 66-6 05/16/2005 PARKISON & RODIBAUGH
70 P&R3 A TP 65-7 05/06/2005 PARKISON & RODIBAUGH
71 P&R3 A EXCEL 27-7 05/05/2005 PARKISON & RODIBAUGH
72 P&R4 DEBBIE 61-5 03/16/2005 PARKISON & RODIBAUGH
73 P&R1 DEBBIE 66-4 01/17/2005 PARKISON & RODIBAUGH
74 3 MS BMW 17-7 10/11/2004 JOSHUA CARPENTER
75 P&R1 A TP 25-7 09/27/2004 PARKISON & RODIBAUGH
76 P&R3 A TP 65-7 04/29/2004 PARKISON & RODIBAUGH
77 P&R3 A TP 36-10 04/27/2004 PARKISON & RODIBAUGH
78 P&R2 DEBBIE 172-11 02/14/2004 PARKISON & RODIBAUGH
79 P&R3 DEBBIE 37-9 01/24/2004 PARKISON & RODIBAUGH
80 P&R3 DEBBIE 18-6 01/22/2004 PARKISON & RODIBAUGH
81 P&R1 DEBBIE 66-6 01/19/2004 PARKISON & RODIBAUGH
82 P&R1 DEBBIE 107-3 01/18/2004 PARKISON & RODIBAUGH
83 P&R1 DEBBIE 66-4 01/16/2004 PARKISON & RODIBAUGH
84 P&R2 A EXCEL 38-8 01/14/2004 PARKISON & RODIBAUGH
85 LSJ3 MS PRECISION 3-5 01/13/2004 LOGAN TORBET
86 P&R3 DEBBIE 37-11 01/13/2004 BURTON WYGANT & FAMILY
87 P&R3 DEBBIE 18-8 01/13/2004 TIFFANY & BRADLEY INSKEEP
88 BROD3 MS JAYMES 10-7 01/12/2004 DELMER JORDAN JR & FAMILY
89 P&R1 DEBBIE 100-8 01/12/2004 PARKISON & RODIBAUGH
90 P&R1 A EXCEL 6-9 01/11/2004 PARKISON & RODIBAUGH
91 LSJ2 MS PRECISION 7-7 01/11/2004 STEVE JORDAN & FAMILY
92 P&R2 A IMPACT 26-3 01/11/2004 PARKISON & RODIBAUGH
93 P&R0 A TP 3-7 01/08/2004 PARKISON & RODIBAUGH
94 P&R2 A TP 25-10 01/08/2004 PARKISON & RODIBAUGH
95 P&R3 DEBBIE 32-12 01/07/2004 PARKISON & RODIBAUGH
96 P&R1 A TP 25-7 11/24/2003 PARKISON & RODIBAUGH
97 P&R1 A EXCEL 33-5 11/20/2003 PARKISON & RODIBAUGH
98 P&R8 A IMPACT 4-7 11/14/2003 PARKISON & RODIBAUGH
99 P&R0 A TP 3-11 11/13/2003 PARKISON & RODIBAUGH