Litters out of AC1 TIMBER 1-2

  Dam Farrow Date Breeder
1 CF23 A TP 5-6 09/15/2004 COY FARMER
2 CF23 MY GIRL S90 13-4 09/08/2004 COY FARMER
3 CF23 MY GIRL S90 13-6 09/05/2004 COY FARMER
4 CF23 MY GIRL S90 11-7 09/04/2004 COY FARMER
5 DWSF1 MISS BIG MAC 6-5 08/25/2004 REGINA CAMPBELL-CROTTY
6 CF23 FLEDA 8-8 08/11/2004 JUSTIN COYLE
7 RCC1 APPENDIX* 19-10 02/27/2004 REGINA CAMPBELL-CROTTY
8 1 MS MR SATIN 1-4 02/01/2004 REGINA CAMPBELL-CROTTY
9 BUC2 MS MR SATIN 13-10 08/14/2003 KATIE BLEHM
10 RLP0 MS MR SATIN 23-6 02/25/2003 REGINA CAMPBELL-CROTTY
11 RCC9 APPENDIX* 15-1 02/23/2003 REGINA CAMPBELL-CROTTY
12 RCC1 APPENDIX* 19-10 02/18/2003 REGINA CAMPBELL-CROTTY
13 0 MS EXPERIMENTAL 12-3 09/11/2002 ROY HILBURN
14 RCC9 APPENDIX* 15-1 09/08/2002 REGINA CAMPBELL-CROTTY
15 RCC9 APPENDIX* 7-5 09/01/2002 REGINA CAMPBELL-CROTTY
16 RCC8 APPENDIX* 10-11 08/25/2002 REGINA CAMPBELL-CROTTY
17 HHHS1 MS EXPERIMENTAL 1-6 08/18/2002 TRACY DAVIS