Litters out of SC0 ECHO 49-4

  Dam Farrow Date Breeder
1 P&R0 A TP 3-7 08/25/2002 PARKISON & RODIBAUGH
2 P&R1 A EXCEL 6-9 07/19/2002 PARKISON & RODIBAUGH
3 P&R1 A EXCEL 6-7 07/18/2002 PARKISON & RODIBAUGH
4 P&R0 A TP 3-11 07/16/2002 PARKISON & RODIBAUGH
5 P&R8 A IMPACT 4-7 07/04/2002 PARKISON & RODIBAUGH
6 P&R0 A IMPACT 65-5 05/07/2002 PARKISON & RODIBAUGH
7 P&R8 A IMPACT 43-7 05/03/2002 PARKISON & RODIBAUGH
8 P&R1 A IMPACT 10-5 03/01/2002 A&M SHOW PIGS / MELISSA MILLER
9 P&R0 A EXCEL 34-7 02/21/2002 PARKISON & RODIBAUGH
10 P&R0 A TP 3-11 02/17/2002 PARKISON & RODIBAUGH
11 P&R0 A EXCEL 89-9 02/17/2002 PARKISON & RODIBAUGH
12 P&R0 A EXCEL 66-8 02/14/2002 PARKISON & RODIBAUGH
13 P&R0 DEBBIE 65-10 02/12/2002 PARKISON & RODIBAUGH
14 P&R8 A TP 2-10 02/11/2002 PARKISON & RODIBAUGH
15 P&R0 DEBBIE 56-4 02/06/2002 PARKISON & RODIBAUGH
16 P&R8 A IMPACT 4-7 02/05/2002 PARKISON & RODIBAUGH
17 P&R0 A TP 3-7 02/05/2002 PARKISON & RODIBAUGH
18 P&R0 DEBBIE 65-9 02/03/2002 PARKISON & RODIBAUGH
19 AK1 MS WILDCARD 32-5 01/20/2002 STEVEN KING
20 P&R1 DEBBIE 39-9 01/13/2002 PARKISON & RODIBAUGH
21 P&R0 A EXCEL 57-5 01/13/2002 PARKISON & RODIBAUGH
22 P&R8 A EXCEL 83-4 01/11/2002 PARKISON & RODIBAUGH
23 RTS1 MS PRECISION 5-5 01/10/2002 STEVE JORDAN
24 0 A 4-11 01/10/2002 STEVE JORDAN
25 P&R0 DEBBIE 85-9 01/09/2002 PARKISON & RODIBAUGH
26 DSF0 HELEN 3-6 01/07/2002 CLINT NEWCOM
27 P&R0 DEBBIE 56-4 09/12/2001 PARKISON & RODIBAUGH
28 P&R0 DEBBIE 65-9 09/09/2001 PARKISON & RODIBAUGH
29 P&R0 A EXCEL 34-7 08/29/2001 PARKISON & RODIBAUGH
30 P&R0 A TP 3-11 08/19/2001 PARKISON & RODIBAUGH
31 P&R0 DEBBIE 65-10 08/13/2001 PARKISON & RODIBAUGH
32 P&R0 DEBBIE 56-6 08/12/2001 PARKISON & RODIBAUGH