Litters out of RPS9 FULL CHARGE 9-4

  Dam Farrow Date Breeder
1 SC0 MS HIGH TIME 47-5 04/30/2002 SCHMINKE GENETICS
2 SC0 MS AB'S KOOL 39-6 02/15/2002 SCHMINKE GENETICS
3 SC9 MS AB'S KOOL 39-9 02/15/2002 SCHMINKE GENETICS
4 SC0 MS AMF 14-4 02/10/2002 SCHMINKE GENETICS
5 RCW1 MS ACURA 26-10 02/04/2002 ROPP CHESTERS
6 SC8 MS AB'S KOOL 78-5 01/05/2002 SCHMINKE GENETICS
7 SC9 MS AB'S KOOL 39-7 01/05/2002 SCHMINKE GENETICS
8 SC0 MS AB'S KOOL 39-8 01/04/2002 SCHMINKE GENETICS
9 SC0 MS AB'S KOOL 59-6 01/03/2002 SCHMINKE GENETICS
10 SC0 MS AB'S KOOL 39-7 01/01/2002 SCHMINKE GENETICS
11 SC5 STURDI GAL SL 62-6 08/26/2001 SCHMINKE GENETICS
12 XWM0 APPENDIX 7-1 08/25/2001 WADE MILLER
13 XWM0 APPENDIX 5-1 08/25/2001 WADE MILLER
14 0 LIZ 3-2 08/18/2001 ALLAN C. COLLINS
15 SC7 MS AB'S KOOL 108-9 08/16/2001 SCHMINKE GENETICS
16 SC9 MS AB'S KOOL 32-9 08/15/2001 SCHMINKE GENETICS
17 SC0 MS PRECISION 8-6 08/13/2001 SCHMINKE GENETICS
18 SC9 MS AMF 7-7 08/12/2001 SCHMINKE GENETICS
19 TCD0 FERN 8-6 08/12/2001 TONYA DECKER
20 SC0 MS WILDCARD 50-7 08/11/2001 SCHMINKE GENETICS
21 TCD0 SARA 8-3 07/25/2001 TONYA DECKER
22 SC0 MS HIGH TIME 51-8 06/02/2001 SCHMINKE GENETICS
23 SC8 MS WILDCARD 6-5 05/10/2001 SCHMINKE GENETICS
24 SC9 MS AB'S KOOL 45-8 04/18/2001 SCHMINKE GENETICS
25 SC0 MS HIGH TIME 47-6 03/19/2001 SCHMINKE GENETICS
26 SC9 MS AB'S KOOL 32-9 03/18/2001 SCHMINKE GENETICS
27 SC0 MR PERFECTION 9-9 03/18/2001 SCHMINKE GENETICS
28 JCHP9 MS O.P. 5-1 03/09/2001 ALLAN C. COLLINS
29 SC0 MS WILDCARD 53-5 03/05/2001 SCHMINKE GENETICS
30 DPF8 PRISSY GOLD 1-11 03/03/2001 SASHA FOSTER
31 SC0 MS AMF 25-7 02/27/2001 SCHMINKE GENETICS
32 SC8 MS WILDCARD 97-7 02/25/2001 SCHMINKE GENETICS
33 SC9 MS AB'S KOOL 32-8 02/21/2001 SCHMINKE GENETICS
34 SC9 MS PRECISION 35-6 02/21/2001 SCHMINKE GENETICS
35 SC8 MS HIGH TIME 9-7 02/16/2001 SCHMINKE GENETICS
36 SC9 MS AB'S KOOL 10-6 02/14/2001 SCHMINKE GENETICS
37 SC0 MS AB'S KOOL 6-9 02/14/2001 SCHMINKE GENETICS
38 SC7 MS AB'S KOOL 39-7 02/14/2001 SCHMINKE GENETICS
39 YNTS0 MS CHATTER 11-6 02/12/2001 BRIGGS, BRONX, & BRIK YANTIS
40 SC7 MS AB'S KOOL 29-8 02/12/2001 SCHMINKE GENETICS
41 SC9 MS HIGH TIME 41-2 02/12/2001 SCHMINKE GENETICS
42 SC7 MS HIGH TIME 9-9 02/12/2001 SCHMINKE GENETICS
43 SC7 MS HIGH TIME 74-7 02/10/2001 SCHMINKE GENETICS
44 SC0 MS AMF 14-7 02/01/2001 SCHMINKE GENETICS
45 SC9 MS AMF 7-7 02/01/2001 SCHMINKE GENETICS
46 SC0 MS AB'S KOOL 10-7 01/31/2001 SCHMINKE GENETICS
47 SC8 MS AB'S KOOL 78-5 01/29/2001 SCHMINKE GENETICS
48 SC9 MS AB'S KOOL 10-4 01/20/2001 SCHMINKE GENETICS
49 SC9 MS HIGH TIME 39-4 01/20/2001 SCHMINKE GENETICS
50 SC0 MS PRECISION 8-6 01/19/2001 SCHMINKE GENETICS
51 SC7 MS WILDCARD 27-10 01/15/2001 SCHMINKE GENETICS
52 SC0 MS PRECISION 8-5 01/09/2001 SCHMINKE GENETICS
53 SC8 MS WILDCARD 6-5 08/28/2000 SCHMINKE GENETICS
54 SC8 MS PRECISION 30-7 08/28/2000 SCHMINKE GENETICS
55 SC9 MS AB'S KOOL 45-8 08/23/2000 SCHMINKE GENETICS
56 JCHP9 MS O.P. 5-1 08/11/2000 ALLAN C. COLLINS
57 WTX9 FLEDA 11-7 08/11/2000 JIMMY STRUBE
58 SC5 MS WILDCARD 103-9 08/10/2000 SCHMINKE GENETICS
59 SC7 MS PRECISION 6-6 08/09/2000 SCHMINKE GENETICS
60 SC3 MS PRECISION 80-5 08/08/2000 SCHMINKE GENETICS
61 SC6 MS PRECISION 4-1 08/08/2000 SCHMINKE GENETICS
62 SC7 MS HIGH TIME 9-9 08/05/2000 SCHMINKE GENETICS
63 SC7 MS HIGH TIME 18-8 07/30/2000 SCHMINKE GENETICS
64 SSS19 EVE 8-6 07/28/2000 STEPHENS FARMS
65 RLP7 MS MER OA 27-6 07/28/2000 STEPHENS FARMS