Litters out of BUC8 STU 34-3

  Dam Farrow Date Breeder
1 AG6 MISS PPS 20-4 09/01/2000 ARMSTRONG GENETICS
2 AG7 MS JJ 9-2 08/28/2000 ARMSTRONG GENETICS
3 AG9 MS TF 22-5 08/26/2000 ARMSTRONG GENETICS
4 AG8 MS SNTZ 33-6 08/24/2000 ARMSTRONG GENETICS
5 AG6 MISS EXC 18-2 08/24/2000 ARMSTRONG GENETICS
6 KDI8 A TP 1-8 08/24/2000 ARMSTRONG GENETICS
7 AG7 MS UNO 36-1 08/23/2000 ARMSTRONG GENETICS
8 AG6 MISS EXC 57-1 08/23/2000 ARMSTRONG GENETICS
9 AG8 MS N 42-5 08/23/2000 ARMSTRONG GENETICS
10 AG9 MS N 20-4 08/23/2000 ARMSTRONG GENETICS
11 AG6 MISS EXC 32-1 08/22/2000 ARMSTRONG GENETICS
12 AG8 MS SNTZ 45-9 08/15/2000 ARMSTRONG GENETICS
13 AG6 MISS JJ 55-1 08/15/2000 ARMSTRONG GENETICS
14 AG5 MISS PP 2-10 08/09/2000 ARMSTRONG GENETICS
15 AG7 MS UNO 33-2 04/30/2000 ARMSTRONG GENETICS
16 AG6 MISS JJ 55-6 04/30/2000 ARMSTRONG GENETICS
17 AG7 MS UNO 34-3 04/30/2000 ARMSTRONG GENETICS
18 AG7 MS JJ 9-1 04/30/2000 ARMSTRONG GENETICS
19 AG6 MISS EXC 57-1 03/16/2000 ARMSTRONG GENETICS
20 AG9 MS YY 9-7 02/22/2000 ARMSTRONG GENETICS
21 AG8 MS N 42-5 02/11/2000 ARMSTRONG GENETICS
22 AG9 MS S 32-6 02/11/2000 ARMSTRONG GENETICS
23 AG7 MS NB 6-2 02/01/2000 ARMSTRONG GENETICS
24 AG6 MISS LL 12-5 02/01/2000 ARMSTRONG GENETICS
25 AG7 MS UNO 61-6 01/28/2000 ARMSTRONG GENETICS
26 AG5 MISS PP 2-10 01/27/2000 ARMSTRONG GENETICS
27 AG7 MS JJ 9-2 01/24/2000 ARMSTRONG GENETICS
28 AG8 MS D 1-1 12/17/1999 ARMSTRONG GENETICS
29 AG8 MS SNTZ 52-9 12/17/1999 ARMSTRONG GENETICS
30 AG7 MS UNO 34-2 12/17/1999 ARMSTRONG GENETICS
31 KDI8 A TP 1-8 12/17/1999 ARMSTRONG GENETICS
32 AG7 MS UNO 34-3 12/09/1999 ARMSTRONG GENETICS
33 AG7 MS NB 5-3 12/06/1999 ARMSTRONG GENETICS
34 AG8 MS D 2-2 09/18/1999 ARMSTRONG GENETICS
35 AG7 MS UNO 36-1 09/16/1999 ARMSTRONG GENETICS
36 AG7 MS UNO 61-5 09/15/1999 ARMSTRONG GENETICS
37 AG6 MISS EXC 53-1 09/12/1999 ARMSTRONG GENETICS
38 AG8 MS BC 16-4 09/11/1999 ARMSTRONG GENETICS
39 AG8 MS BC 22-11 09/11/1999 ARMSTRONG GENETICS
40 AG7 MS NB 55-6 09/10/1999 ARMSTRONG GENETICS
41 AG7 MS NB 24-6 09/08/1999 ARMSTRONG GENETICS
42 AG6 MISS EXC 18-7 09/07/1999 ARMSTRONG GENETICS
43 AG7 MS STZ 12-1 09/06/1999 ARMSTRONG GENETICS
44 AG8 MS D 33-4 09/05/1999 ARMSTRONG GENETICS
45 AG7 MS NB 6-2 09/03/1999 ARMSTRONG GENETICS
46 AG6 MISS PP 29-4 08/31/1999 ARMSTRONG GENETICS
47 MDI8 PRINCESS 2-9 08/27/1999 MAURICE D IDEUS
48 AG6 MISS PPS 20-4 08/25/1999 ARMSTRONG GENETICS
49 AG5 MISS PP 2-10 08/24/1999 ARMSTRONG GENETICS
50 AG6 MISS LL 12-5 08/22/1999 ARMSTRONG GENETICS
51 AG7 MS UNO 61-6 08/20/1999 ARMSTRONG GENETICS
52 AG7 MS JJ 9-2 08/19/1999 ARMSTRONG GENETICS
53 AG7 MS UNO 33-2 08/16/1999 ARMSTRONG GENETICS
54 AG7 MS NB 59-1 08/10/1999 ARMSTRONG GENETICS
55 AG6 MISS PPS 19-2 08/09/1999 ARMSTRONG GENETICS
56 AG6 MISS EXC 32-1 08/01/1999 ARMSTRONG GENETICS
57 AG4 MS SMES 1-6 07/25/1999 ARMSTRONG GENETICS
58 AG8 MS SNTZ 45-9 07/25/1999 ARMSTRONG GENETICS
59 AG7 MS UNO 34-2 07/24/1999 ARMSTRONG GENETICS
60 AG7 MS UNO 40-3 07/24/1999 ARMSTRONG GENETICS