Litters out of SCF6 DIE HARD 111-9

  Dam Farrow Date Breeder
1 P&R9 A EXCEL 97-10 06/13/2000 PARKISON & RODIBAUGH
2 P&R5 DEBBIE 189-7 06/02/2000 PARKISON & RODIBAUGH
3 P&R7 DEBBIE 108-8 03/10/2000 PARKISON & RODIBAUGH
4 P&R7 A TP 82-10 04/07/1999 PARKISON & RODIBAUGH
5 P&R6 F FORCE 37-8 04/04/1999 PARKISON & RODIBAUGH
6 P&R4 A 48-2 49-9 04/02/1999 PARKISON & RODIBAUGH
7 P&R6 F FORCE 37-6 04/02/1999 PARKISON & RODIBAUGH
8 P&R7 DEBBIE 30-11 02/21/1999 PARKISON & RODIBAUGH
9 P&R7 DEBBIE 108-8 02/17/1999 PARKISON & RODIBAUGH
10 P&R7 DEBBIE 108-5 02/17/1999 PARKISON & RODIBAUGH
11 P&R8 A TP 5-8 02/06/1999 TIFFANY & BRADLEY INSKEEP
12 P&R7 A TP 82-5 01/08/1999 PARKISON & RODIBAUGH
13 P&R6 A TP 80-6 01/05/1999 PARKISON & RODIBAUGH
14 P&R7 A TP 82-12 01/03/1999 PARKISON & RODIBAUGH
15 P&R6 F FORCE 45-12 10/11/1998 PARKISON & RODIBAUGH
16 P&R7 A TP 82-12 07/12/1998 PARKISON & RODIBAUGH
17 P&R6 DEBBIE 165-4 07/12/1998 PARKISON & RODIBAUGH
18 P&R6 A IMPACT 65-5 06/10/1998 PARKISON & RODIBAUGH
19 P&R4 A EXCEL 40-11 06/10/1998 PARKISON & RODIBAUGH
20 P&R6 F FORCE 37-8 06/08/1998 PARKISON & RODIBAUGH
21 P&R6 A IMPACT 35-6 03/08/1998 PARKISON & RODIBAUGH
22 P&R6 A TP 75-7 01/27/1998 PARKISON & RODIBAUGH
23 P&R6 A TP 80-6 01/24/1998 PARKISON & RODIBAUGH
24 P&R6 A BB 68-6 12/27/1997 PARKISON & RODIBAUGH
25 P&R6 A IMPACT 65-10 12/27/1997 PARKISON & RODIBAUGH
26 P&R6 F FORCE 37-8 12/16/1997 PARKISON & RODIBAUGH
27 TCG5 UNO BEAUTY 119-8 09/22/1997 TOP CUT GENETICS, LLC