Litters out of SC5 NONE BETTER 75-2

  Dam Farrow Date Breeder
1 MDI6 PRINCESS 6-11 07/20/1998 MAURICE D IDEUS
2 MDI6 LUCKY 3-9 07/20/1998 MAURICE D IDEUS
3 MDI6 LUCKY 11-3 07/19/1998 MAURICE D IDEUS
4 MDI6 PRINCESS 1-3 07/17/1998 MAURICE D IDEUS
5 AG6 MISS LL 12-4 11/19/1997 ARMSTRONG GENETICS
6 AG6 MISS EXC 18-3 11/18/1997 ARMSTRONG GENETICS
7 AG5 MS PP 33-4 11/14/1997 ARMSTRONG GENETICS
8 AG3 MISS BMW 76-1 11/13/1997 ARMSTRONG GENETICS
9 AG2 MISS WTG 59-2 11/12/1997 ARMSTRONG GENETICS
10 AG4 MISS SO-ME 60-2 11/11/1997 ARMSTRONG GENETICS
11 AG2 MISS NLYD 28-1 09/25/1997 ARMSTRONG GENETICS
12 AG4 MISS MTR 69-1 09/24/1997 ARMSTRONG GENETICS
13 AG4 MS SMES 20-6 08/16/1997 ARMSTRONG GENETICS
14 AG5 MISS PP 2-10 08/16/1997 ARMSTRONG GENETICS
15 AG4 MS SMES 1-5 08/16/1997 ARMSTRONG GENETICS
16 MDI6 VIOLET 17-4 08/09/1997 MAURICE D IDEUS
17 MDI6 PRINCESS 6-11 08/07/1997 MAURICE D IDEUS
18 MDI6 PRINCESS 8-9 08/05/1997 MAURICE D IDEUS
19 MDI6 VIOLET 17-3 08/03/1997 MAURICE D IDEUS
20 AG6 MISS EXC 18-1 06/20/1997 ARMSTRONG GENETICS
21 AG2 MISS NLYD 64-4 06/20/1997 ARMSTRONG GENETICS
22 AG2 MISS WL 69-2 06/20/1997 ARMSTRONG GENETICS
23 AG4 MISS SZM 65-3 06/20/1997 ARMSTRONG GENETICS
24 AG3 MISS POE 21-7 06/07/1997 ARMSTRONG GENETICS
25 AG5 MS INT 5-7 06/07/1997 ARMSTRONG GENETICS
26 AG2 MISS SO-ME 50-2 06/06/1997 ARMSTRONG GENETICS
27 AG3 MISS WTG 27-4 06/03/1997 ARMSTRONG GENETICS
28 AG5 MS PP 33-4 06/03/1997 ARMSTRONG GENETICS
29 AG4 MS SMES 1-6 05/28/1997 ARMSTRONG GENETICS
30 AG5 MS EX 23-4 05/20/1997 ARMSTRONG GENETICS
31 AG3 MISS BMW 52-4 05/20/1997 ARMSTRONG GENETICS
32 AG5 MISS EXC 7-6 03/01/1997 ARMSTRONG GENETICS
33 AG3 MISS BMW 76-1 03/01/1997 ARMSTRONG GENETICS
34 AG5 MISS PP 2-10 03/01/1997 ARMSTRONG GENETICS
35 AG6 MISS LL 12-5 02/11/1997 ARMSTRONG GENETICS
36 AG4 MS CIAS 13-3 02/11/1997 ARMSTRONG GENETICS
37 AG6 MISS EXC 18-2 02/03/1997 ARMSTRONG GENETICS
38 AG3 MISS POE 21-5 02/02/1997 ARMSTRONG GENETICS
39 AG4 MS LB 12-2 02/02/1997 ARMSTRONG GENETICS
40 MDI5 MISS LUCKY 1-11 01/18/1997 MAURICE D IDEUS
41 AG4 MS SMES 1-6 01/08/1997 ARMSTRONG GENETICS
42 AG3 MISS WTG 16-1 01/01/1997 ARMSTRONG GENETICS
43 AG2 MISS WTG 60-2 12/22/1996 ARMSTRONG GENETICS