Litters out of LFC6 J'S HAPPY TIME 31-2

  Dam Farrow Date Breeder
1 JDR19 JODY 100-5 03/11/1990 J D RAY
2 JDR19 NANCY 22 3 22-3 03/05/1990 J D RAY
3 JDR17 LADY VELVET 25 7 25-7 02/07/1990 J D RAY
4 JDR17 LADY 7 2 7-2 12/24/1989 J D RAY
5 JDR17 JONI 22 1 22-1 10/02/1989 J D RAY
6 JDR17 LADY VELVET 25 3 25-3 09/16/1989 J D RAY
7 JDR17 LADY VELVET 25 2 25-2 09/14/1989 J D RAY
8 JDR17 LADY VELVET 25 6 25-6 09/13/1989 J D RAY
9 JDR18 HONEY 37 2 37-2 09/09/1989 J D RAY
10 JDR16 JOY 3 1 3-1 09/03/1989 J D RAY
11 9 VELVET 14-4 09/03/1989 J D RAY
12 JDR17 DOLLY 1 1 1-1 08/05/1989 J D RAY
13 8 MB FBI 3 7 3-7 07/29/1989 J D RAY
14 JDR17 LADY 7 2 7-2 07/20/1989 J D RAY
15 JDR16 CHERYL 11 1 11-1 07/18/1989 J D RAY
16 JDR16 CHERRY 3 1 3-1 04/25/1989 J D RAY
17 9 DOLLY S 115-6 04/22/1989 JENNIFER WELLS
18 JDR17 LADY VELVET 25 2 25-2 03/14/1989 J D RAY
19 9 VELVET 14-4 03/09/1989 J D RAY
20 JDR16 GOLDIE 32 3 32-3 03/06/1989 J D RAY
21 JDR17 JANE 14 1 14-1 03/02/1989 J D RAY
22 JDR17 GOLDIE 6-3 01/03/1989 J D RAY
23 JDR17 GOLDIE 6 5 6-5 12/21/1988 J D RAY
24 JDR17 LITTLE LADY 1 2 1-2 12/20/1988 J D RAY
25 JDR17 LADY VELVET 25 1 25-1 11/01/1988 J D RAY
26 JDR16 CHERRY 3 1 3-1 10/03/1988 J D RAY
27 JDR17 LADY VELVET 25 6 25-6 10/02/1988 J D RAY
28 JDR17 26 4 26-4 09/28/1988 J D RAY
29 JDR16 JERI 32 2 32-2 09/16/1988 J D RAY
30 JDR17 LADY VELVET 25 2 25-2 09/10/1988 J D RAY
31 JDR16 JOY 3 1 3-1 09/05/1988 J D RAY
32 9 VELVET 14-4 09/03/1988 J D RAY
33 JDR17 JANE 14 1 14-1 09/01/1988 J D RAY
34 JDR17 LADY VELVET 25 5 25-5 09/01/1988 J D RAY
35 JDR17 JONI 22 2 22-2 09/01/1988 J D RAY
36 JDR17 JAN 21 4 21-4 09/01/1988 J D RAY
37 JDR16 GOLDIE 32 3 32-3 09/01/1988 J D RAY
38 JDR17 F 87 6-5 08/18/1988 J D RAY
39 Unknown 08/17/1988 J D RAY
40 JDR17 LADY VELVET 25 7 25-7 08/13/1988 J D RAY
41 Unknown 08/02/1988 J D RAY
42 JDR17 LADY VELVET 25 3 25-3 08/02/1988 J D RAY
43 JDR17 LADY 7 1 7-1 07/16/1988 J D RAY
44 JDR16 JOY 4 5 4-5 07/15/1988 J D RAY
45 JDR17 CHARM 15 4 15-4 03/23/1988 J D RAY
46 JDR17 AGGIE 24 17 24-17 03/21/1988 J D RAY
47 JDR17 WHITE VELVE 17-6 03/04/1988 ED MAY
48 JDR16 GOLDIE 32 3 32-3 02/28/1988 J D RAY
49 JDR17 LADY VELVET 25 3 25-3 02/19/1988 J D RAY
50 Unknown 02/19/1988 J D RAY
51 JDR17 LADY VELVET 25 2 25-2 02/19/1988 J D RAY
52 JDR16 JOY 4 2 4-2 01/06/1988 J D RAY
53 JDR17 GOLDIE 6-3 01/05/1988 J D RAY
54 9 J'S AGGIE 24-6 01/04/1988 J D RAY
55 9 LADY JEWEL 13-1 10/06/1987 J D RAY
56 JDR16 JERI 32 3 32-3 10/06/1987 J D RAY
57 JDR16 FANNY 2 3 2-3 10/03/1987 J D RAY
58 JDR16 MISS TKO 30 1 30-1 10/03/1987 J D RAY
59 Unknown 09/28/1987 J D RAY
60 9 VELVET 14-4 09/08/1987 J D RAY
61 Unknown 09/07/1987 J D RAY
62 Unknown 09/06/1987 J D RAY
63 JDR15 SCW CARA 1 2-1 09/05/1987 J D RAY
64 JDR16 MISS GO 7 3 7-3 08/29/1987 J D RAY
65 6 F86 GOLDIE 1 6 1-6 08/26/1987 J D RAY
66 JDR16 GOLDIE 32 3 32-3 08/13/1987 J D RAY
67 Unknown 08/08/1987 J D RAY
68 JDR16 J'S JEWEL 10 1 10-1 08/06/1987 J D RAY
69 Unknown 08/02/1987 J D RAY
70 Unknown 08/02/1987 J D RAY
71 Unknown 07/28/1987 J D RAY
72 Unknown 07/22/1987 J D RAY
73 Unknown 07/22/1987 J D RAY
74 Unknown 07/06/1987 J D RAY