Litters out of SPG4 MR CLEAN 11-1

  Dam Farrow Date Breeder
1 SC3 MS PRECISION 80-5 02/21/1998 SCHMINKE GENETICS
2 SC3 MS WILDCARD 17-5 04/30/1997 SCHMINKE GENETICS
3 SC5 MS HIGH TIME 93-7 04/02/1997 SCHMINKE GENETICS
4 SC6 MS SHOWTIME 45-7 04/02/1997 JORDAN WILLIAMS
5 SC1 MS WILDCARD 36-7 04/02/1997 SCHMINKE GENETICS
6 SC4 MS WILDCARD 48-12 03/27/1997 SCHMINKE GENETICS
7 SC5 AB'S MISS PCM 20-10 03/27/1997 SCHMINKE GENETICS
8 SC5 MS PRECISION 39-7 03/25/1997 SCHMINKE GENETICS
9 SC5 MS AMF 61-11 03/18/1997 SCHMINKE GENETICS
10 SC4 STURDI GAL SL 31-7 03/16/1997 SCHMINKE GENETICS
11 SC5 STURDI GAL S90T 118-4 03/11/1997 ERIKA HUTSON SWINDLER
12 SC6 MS SHOWTIME 45-11 03/10/1997 SCHMINKE GENETICS
13 SC2 MS WILDCARD 32-4 02/28/1997 SCHMINKE GENETICS
14 SC5 MS AB'S KOOL 78-7 02/28/1997 SCHMINKE GENETICS
15 SC6 MS AB'S KOOL 38-4 02/28/1997 SCHMINKE GENETICS
16 SC5 MS SHOWTIME 67-9 02/27/1997 SCHMINKE GENETICS
17 SC5 MS HIGH TIME 81-11 02/27/1997 SCHMINKE GENETICS
18 SC6 MS SHOWTIME 45-8 02/18/1997 JORDAN WILLIAMS
19 SC6 MS TOP GUN 24-7 02/15/1997 SHAUN CHAFFEE
20 SC5 MS AMF 53-6 02/01/1997 SCHMINKE GENETICS
21 SC3 MS AMF 38-9 02/01/1997 SCHMINKE GENETICS
22 SC5 MS PRECISION 59-7 02/01/1997 SCHMINKE GENETICS
23 SC5 MS WILDCARD 103-5 02/01/1997 SCHMINKE GENETICS
24 SC3 MS AB'S KOOL 39-7 01/19/1997 SCHMINKE GENETICS
25 SC4 MS HIGH TIME 82-10 01/19/1997 SCHMINKE GENETICS
26 SC4 MS HIGH TIME 82-9 01/19/1997 SCHMINKE GENETICS
27 SC5 MS WILDCARD 58-7 01/19/1997 SCHMINKE GENETICS
28 SC5 MS AB'S KOOL 75-6 01/18/1997 SCHMINKE GENETICS
29 SC3 MS AB'S KOOL 22-4 01/18/1997 SCHMINKE GENETICS
30 SC5 MS AMF 53-7 01/18/1997 SCHMINKE GENETICS
31 SC5 MS PRECISION 59-8 01/17/1997 SCHMINKE GENETICS
32 SC3 MS HIGH TIME 65-7 01/16/1997 SCHMINKE GENETICS
33 SC4 MS PRECISION 103-6 01/16/1997 SCHMINKE GENETICS
34 SC2 MS TOP GUN 31-1 01/16/1997 SCHMINKE GENETICS
35 SC3 MS PRECISION 80-5 01/15/1997 SCHMINKE GENETICS
36 SC4 MS AB'S KOOL 47-8 01/15/1997 SCHMINKE GENETICS
37 LEC5 MS SPAULDING 10-6 01/15/1997 WEAVER FARMS
38 SC6 MS AMF 30-7 01/07/1997 SHAUN CHAFFEE
39 SC5 MS WILDCARD 103-9 12/06/1996 SCHMINKE GENETICS
40 SC6 MS AMF 21-7 12/06/1996 SCHMINKE GENETICS
41 SC3 MS PRECISION 87-9 12/05/1996 SCHMINKE GENETICS
42 SC5 MS AB'S KOOL 62-7 09/12/1996 SCHMINKE GENETICS
43 SC5 MS TOP GUN 3-9 08/28/1996 SCHMINKE GENETICS
44 RPS5 MS L.B. 14-8 08/27/1996 RONNIE PERRY
45 SC4 MS WILDCARD 19-4 08/21/1996 SCHMINKE GENETICS
46 SC4 STURDI GAL W92 O11 51-5 08/20/1996 SCHMINKE GENETICS
47 SC4 MS PRECISION 103-7 08/19/1996 SCHMINKE GENETICS
48 RPS5 MS L.B. 14-10 08/14/1996 RONNIE PERRY
49 SC3 MS AB'S KOOL 59-7 08/03/1996 SCHMINKE GENETICS
50 SC3 MS PRECISION 80-5 08/02/1996 SCHMINKE GENETICS
51 SC3 MS AB'S KOOL 22-4 08/02/1996 SCHMINKE GENETICS
52 RPS4 MS DSF DUNC 34-7 08/01/1996 RONNIE PERRY
53 SC5 MS WILDCARD 103-10 07/27/1996 SCHMINKE GENETICS
54 SC5 MS WILDCARD 103-5 07/27/1996 SCHMINKE GENETICS
55 SC5 MS WILDCARD 103-9 07/26/1996 SCHMINKE GENETICS
56 SC3 MS AMF 1-8 07/01/1996 SCHMINKE GENETICS
57 SC3 MS AB'S KOOL 7-7 07/01/1996 SCHMINKE GENETICS
58 SC5 MS PRECISION 39-7 05/26/1996 SCHMINKE GENETICS
59 SC5 AB'S MISS PCM 20-10 05/20/1996 SCHMINKE GENETICS
60 SC5 MS WILDCARD 52-8 51-8 04/12/1996 SCHMINKE GENETICS
61 SC5 MS WILDCARD 51-11 03/30/1996 JOE STECKELBERG***
62 SC4 MS WILDCARD 19-4 03/29/1996 SCHMINKE GENETICS
63 SC4 MS PRECISION 103-7 03/22/1996 SCHMINKE GENETICS
64 SC5 MS AB'S KOOL 63-10 03/22/1996 WAYNE LIGHT & FAMILY
65 SC5 MS WILDCARD 46-10 03/21/1996 ERIKA HUTSON SWINDLER
66 RPS3 MS L.B. 14-9 03/15/1996 RONNIE PERRY
67 SC4 MS PRECISION 103-6 03/08/1996 SCHMINKE GENETICS
68 SC4 MS HIGH TIME 82-9 03/07/1996 SCHMINKE GENETICS
69 SC4 MS AMF 101-4 03/07/1996 SCHMINKE GENETICS
70 SC1 MS WILDCARD 36-7 03/06/1996 SCHMINKE GENETICS
71 RPS4 MS J.D.R. R 50-11 03/06/1996 RONNIE PERRY
72 SC5 MS AB'S KOOL 62-7 03/02/1996 SCHMINKE GENETICS
73 RPS5 MS EXPERIMENT 5-6 03/02/1996 RONNIE PERRY
74 SC3 MS AB'S KOOL 59-7 03/02/1996 SCHMINKE GENETICS
75 SC4 MS HIGH TIME 55-7 03/02/1996 SCHMINKE GENETICS
76 SC3 MS AB'S KOOL 22-4 03/02/1996 SCHMINKE GENETICS
77 SC3 MS HIGH TIME 65-5 03/01/1996 SCHMINKE GENETICS
78 SC4 MS AB'S KOOL 63-7 02/28/1996 SCHMINKE GENETICS
79 RPS3 MS EXPERIMENT 11-8 02/21/1996 RONNIE PERRY
80 SC5 MS AMF 68-10 02/21/1996 R CASEY BANKS
81 SC5 AB'S MISS PCM 20-11 02/20/1996 NICK ELSBERRY
82 SC3 MS AMF 63-9 02/20/1996 SCHMINKE GENETICS
83 RPS3 MS J.D.R. R 48-9 02/16/1996 RONNIE PERRY
84 RPS4 MS L.B. 8-10 02/16/1996 RONNIE PERRY
85 RPS3 MS EXPERIMENT 11-10 02/14/1996 RONNIE PERRY
86 SC3 STURDI GAL 28-6 02/14/1996 SCHMINKE GENETICS
87 SC4 MS PRECISION 29-4 02/02/1996 SCHMINKE GENETICS
88 SC5 MS AB'S KOOL 4-5 02/02/1996 R CASEY BANKS
89 SC2 MS WILDCARD 32-4 02/01/1996 SCHMINKE GENETICS
90 SC3 MS AB'S KOOL 77-6 02/01/1996 SCHMINKE GENETICS
91 SC5 MS HIGH TIME 48-11 01/31/1996 ERIKA HUTSON SWINDLER
92 SC3 MS AMF 1-8 01/28/1996 SCHMINKE GENETICS
93 SC5 MS TOP GUN 21-9 01/25/1996 BRIGGS, BRONX, & BRIK YANTIS
94 SC5 AB'S MISS PCM 20-7 01/19/1996 LEE HENDRICKS & FAMILY
95 JTF15 KOKQ1 PAB 1000801001 5-13 01/18/1996 JEREMIAH T. FURNISH
96 SC3 MS PRECISION 87-9 01/16/1996 SCHMINKE GENETICS
97 SC3 MS AB'S KOOL 7-7 01/15/1996 SCHMINKE GENETICS
98 SC4 MS AB'S KOOL 18-7 01/15/1996 SCHMINKE GENETICS
99 SC3 MS WILDCARD 17-5 01/15/1996 SCHMINKE GENETICS
100 RPS1 MS L.B. 20-11 01/15/1996 RONNIE PERRY
101 3 MR PERFECTION 1-3 01/15/1996 SCHMINKE GENETICS
102 SC5 MS PRECISION 11-7 01/10/1996 LEE HENDRICKS & FAMILY
103 SC1 MS AB'S KOOL 5-9 12/02/1995 SCHMINKE GENETICS
104 SC3 MS TOP GUN 70-7 12/01/1995 SCHMINKE GENETICS
105 SC3 STURDI GAL S90T 27-4 12/01/1995 SCHMINKE GENETICS
106 SC4 MS SHOWTIME 64-4 10/10/1995 SCHMINKE GENETICS
107 SC4 MS PRECISION 8-7 10/08/1995 SCHMINKE GENETICS
108 SC3 MS HIGH TIME 19-4 10/07/1995 SCHMINKE GENETICS
109 SC4 MS HIGH TIME 82-10 10/03/1995 SCHMINKE GENETICS
110 SC4 MS AB'S KOOL 63-9 10/03/1995 SCHMINKE GENETICS
111 SC3 MS PRECISION 47-7 10/03/1995 SCHMINKE GENETICS
112 SC3 MS AB'S KOOL 59-7 10/02/1995 SCHMINKE GENETICS
113 RPS2 MS SHONEY 20-10 09/10/1995 RONNIE PERRY
114 RPS3 MS EXPERIMENT 11-8 09/09/1995 RONNIE PERRY
115 SC3 MS HIGH TIME 89-5 09/01/1995 SCHMINKE GENETICS
116 SC2 MS AMF 51-8 09/01/1995 SCHMINKE GENETICS
117 RPS4 MS J.D.R. R 50-11 09/01/1995 RONNIE PERRY
118 SC3 MS AMF 63-9 08/31/1995 SCHMINKE GENETICS
119 SC1 MS PRECISION 52-6 08/29/1995 SCHMINKE GENETICS
120 SC2 MS HIGH TIME 15-6 08/29/1995 SCHMINKE GENETICS
121 SC4 MS PRECISION 29-4 08/28/1995 SCHMINKE GENETICS
122 RPS4 MS L.B. 8-10 08/28/1995 RONNIE PERRY
123 RPS4 MS SHONEY 50-7 08/24/1995 RONNIE PERRY
124 RPS4 MS L.B. 40-7 08/23/1995 RONNIE PERRY
125 SC2 MS TOP GUN 31-1 08/22/1995 SCHMINKE GENETICS
126 3 MR PERFECTION 1-3 08/21/1995 SCHMINKE GENETICS
127 SC3 MS AB'S KOOL 77-6 08/21/1995 SCHMINKE GENETICS
128 RPS4 MS SHONEY 50-8 08/20/1995 RONNIE PERRY
129 RPS4 MS L.B. 13-6 08/20/1995 RONNIE PERRY
130 SC3 MS AB'S KOOL 39-7 08/17/1995 SCHMINKE GENETICS
131 RPS3 MS J.D.R. R 48-9 08/16/1995 RONNIE PERRY
132 RPS3 MS SHONEY 16-9 08/07/1995 RONNIE PERRY
133 RPS4 MS DSF DUNC 34-7 08/06/1995 RONNIE PERRY
134 RPS4 MS L.B. 13-10 08/03/1995 RONNIE PERRY
135 RPS3 MS BARNABY 14-11 08/02/1995 RONNIE PERRY
136 RPS0 MS L.B. 45-9 08/02/1995 RONNIE PERRY
137 RPS1 MS SHONEY 8-13 07/30/1995 RONNIE PERRY
138 RPS3 MS L.B. 10-7 07/24/1995 RONNIE PERRY
139 2 MS EXPERIMENT 13-2 07/24/1995 RONNIE PERRY