Litters out of RCA4 3A EXCEL 12-4

  Dam Farrow Date Breeder
1 SC3 MS PRECISION 80-5 05/29/1997 SCHMINKE GENETICS
2 SC5 MS HIGH TIME 60-5 04/01/1997 SCHMINKE GENETICS
3 SC5 MS WILDCARD 58-5 02/27/1997 SCHMINKE GENETICS
4 SC5 MS AB'S KOOL 75-8 02/26/1997 SCHMINKE GENETICS
5 SC6 MS AMF 30-6 02/17/1997 ERIKA HUTSON SWINDLER
6 SC3 MS PRECISION 47-7 02/04/1997 SCHMINKE GENETICS
7 SC4 MS PRECISION 103-7 02/02/1997 SCHMINKE GENETICS
8 WTX5 SONORA 13-10 09/09/1996 WINTEX FARMS
9 WTX4 NITA 12-8 08/20/1996 WINTEX FARMS
10 3 MS EXPERIMENT 7-10 08/18/1996 WINTEX FARMS
11 WTX2 SONORA 7-1 08/18/1996 WINTEX FARMS
12 SC4 MS PRECISION 103-8 08/13/1996 SCHMINKE GENETICS
13 SC4 STURDI GAL SL 31-7 08/11/1996 SCHMINKE GENETICS
14 WTX5 MS EXPERIMENT 12-2 07/28/1996 WINTEX FARMS
15 WTX2 MOLLY 28-6 07/28/1996 WINTEX FARMS
16 WTX5 SONORA 13-9 07/27/1996 WINTEX FARMS
17 WTX4 NITA 6-4 07/25/1996 WINTEX FARMS
18 SC4 MS SHOWTIME 64-4 03/06/1996 SCHMINKE GENETICS
19 SC3 MS PRECISION 64-5 03/02/1996 SCHMINKE GENETICS
20 WCW5 MS JW SELEC 9-6 02/21/1996 EGGERS SHOW PIGS
21 SC3 MS HIGH TIME 89-5 02/15/1996 SCHMINKE GENETICS
22 SC4 MS HIGH TIME 82-10 02/15/1996 SCHMINKE GENETICS
23 SC3 MS AB'S KOOL 39-7 02/14/1996 SCHMINKE GENETICS
24 SC3 MS AMF 38-8 02/12/1996 SCHMINKE GENETICS
25 SC3 MS PRECISION 80-5 02/12/1996 SCHMINKE GENETICS
26 SC5 MS TOP GUN 3-8 01/18/1996 MOORE BROS.**
27 SC3 MS AB'S KOOL 40-5 01/16/1996 SCHMINKE GENETICS
28 SC3 MS AMF 1-8 08/23/1995 SCHMINKE GENETICS
29 SC2 STURDI GAL 39 9 S90T 3-9 07/26/1995 SCHMINKE GENETICS
30 SC1 MS HIGH TIME 56-4 07/24/1995 SCHMINKE GENETICS
31 SC3 MS TOP GUN 70-7 07/24/1995 SCHMINKE GENETICS
32 SC3 STURDI GAL S90T 27-4 07/24/1995 SCHMINKE GENETICS
33 SC1 MS AB'S KOOL 5-9 07/24/1995 SCHMINKE GENETICS
34 SC4 MS WILDCARD 19-7 06/03/1995 DANNY & JUDY MITCHELL
35 SC3 MS WILDCARD 17-5 05/06/1995 SCHMINKE GENETICS
36 SC4 STURDI GAL SL 31-8 04/29/1995 SCHMINKE GENETICS
37 SC3 MS AB'S KOOL 59-7 04/24/1995 SCHMINKE GENETICS
38 SC3 MS AMF 18-4 04/18/1995 SCHMINKE GENETICS
39 SC3 MS PRECISION 80-5 04/14/1995 SCHMINKE GENETICS
40 SC3 MS HIGH TIME 89-5 04/13/1995 SCHMINKE GENETICS
41 SC4 MS AB'S KOOL 34-7 04/03/1995 DANNY & JUDY MITCHELL
42 3 MS EXPERIMENT 7-10 03/18/1995 WINTEX FARMS
43 WTX2 SONORA 7-1 03/16/1995 WINTEX FARMS
44 SC4 MS AB'S KOOL 18-7 03/12/1995 SCHMINKE GENETICS
45 WTX1 FLEDA 39 12 39-12 03/08/1995 WINTEX FARMS
46 WTX2 MOLLY 28-7 03/06/1995 WINTEX FARMS
47 SC3 MS AB'S KOOL 40-5 03/05/1995 SCHMINKE GENETICS
48 SC9 MS AMF 58-7 03/04/1995 SCHMINKE GENETICS
49 SC3 MS PRECISION 64-5 03/03/1995 SCHMINKE GENETICS
50 C&S2 STURDI GAL W92 O11 4-7 03/03/1995 SCHMINKE GENETICS
51 SC3 MS PRECISION 64-7 03/01/1995 SCHMINKE GENETICS
52 SC2 MS HIGH TIME 25-6 02/24/1995 SCHMINKE GENETICS
53 SC1 MS AB'S KOOL 40-8 02/24/1995 SCHMINKE GENETICS
54 SC4 MS WILDCARD 6-6 02/24/1995 Unknown
55 SC3 MS AB'S KOOL 77-6 02/24/1995 SCHMINKE GENETICS
56 SC3 MS HIGH TIME 65-5 02/24/1995 SCHMINKE GENETICS
57 SC2 MS WILDCARD 32-4 02/24/1995 Unknown
58 SC2 MS HIGH TIME 15-8 02/21/1995 Unknown
59 SC3 MS WILDCARD 81-6 02/20/1995 Unknown
60 SC1 MS WILDCARD 48-8 02/19/1995 Unknown
61 SC1 MS HIGH TIME 37-6 02/19/1995 Unknown
62 SC3 MS AMF 38-9 02/19/1995 Unknown
63 SC2 MS PRECISION 28-5 02/18/1995 SCHMINKE GENETICS
64 SC1 MS HIGH TIME 56-4 02/17/1995 Unknown
65 SC9 MS AMF 59-7 02/16/1995 Unknown
66 SC2 STURDI GAL 39 9 S90T 3-9 02/16/1995 Unknown
67 SC1 MS AB'S KOOL 5-9 02/16/1995 Unknown
68 DSF3 SHOW GIRL 10-5 02/12/1995 BRAD DAVIS
69 SC1 MS HIGH TIME 38-8 02/12/1995 Unknown
70 SC0 MS PRECISION 10-7 02/12/1995 Unknown
71 DSF3 SHOW GIRL 10-3 02/12/1995 Unknown
72 DSF3 LINDA 13-5 02/12/1995 BRAD DAVIS