Litters out of LL3 CALCULUS 6-4

  Dam Farrow Date Breeder
1 SPG2 MS MOBY 9-9 01/30/1995 Unknown
2 SPG1 MS B 18-6 01/10/1995 Unknown
3 SPG2 MS SHAMU 8-8 12/10/1994 Unknown
4 SPG2 MS SHAMU 8-6 12/10/1994 Unknown
5 SPG1 MS BELUGA 21-5 12/01/1994 Unknown
6 SPG1 MS B 17-5 11/25/1994 Unknown
7 SPG1 RMP0 MS RAY 3 9 20-10 10/06/1994 STEPHENSON PARTNERS GENETICS
8 SPG2 MS DALE 14-8 09/16/1994 STEPHENSON PARTNERS GENETICS