Litters out of CLAY9 RED EYE S89 28-1

  Dam Farrow Date Breeder
1 1 KOKQ1 PAB 1000801001 1-1 01/17/1995 JEREMIAH T. FURNISH
2 XWM1 MS COWTOWN 18-1 09/14/1994 WADE MILLER
3 DML2 MS L.B. 1-7 03/04/1994 DUSTIN & MAGGIE LAIRD
4 1 KOKQ1 PAB 1000801001 1-1 01/19/1994 JEREMIAH T. FURNISH
5 DWF9 MS WATERMELON 1-1 09/08/1993 FELLER PUREBREDS
6 DWF2 MS PIZZAZZ 91-8 09/07/1993 FELLER PUREBREDS
7 MB10 MS CF LOG CHAIN 1-4 08/11/1993 MONTY BLACK
8 CF29 HI MISS 11-8 08/10/1993 MONTY BLACK
9 DSF11 MS PAYDAY 302-7 06/12/1993 FRED DEROUCHEY
10 DSF11 MS PAYDAY 303-5 06/11/1993 FRED DEROUCHEY
11 DSF11 MS PAYDAY 309-5 06/08/1993 FRED DEROUCHEY
12 DSF11 9 MS PAYDAY 310-7 06/07/1993 FRED DEROUCHEY
13 DSF12 MS CASH FLOW 129-6 06/05/1993 FRED DEROUCHEY
14 DSF12 MS PF BANDIT 309-6 06/05/1993 FRED DEROUCHEY
15 DSF12 MS COMMERCIAL 132-2 06/05/1993 FRED DEROUCHEY
16 DSF12 MS D.A.L. 122-1 05/06/1993 FRED DEROUCHEY
17 DSF12 1A BMW 41 13 17-3 05/04/1993 FRED DEROUCHEY
18 DSF12 MS CASH FLOW 129-7 05/03/1993 FRED DEROUCHEY
19 DSF12 MS INTEGRA 15-2 05/03/1993 FRED DEROUCHEY
20 DSF12 1A BMW 41 13 17-8 05/02/1993 FRED DEROUCHEY
21 DSF12 MS MALIBU 213-2 05/02/1993 FRED DEROUCHEY
22 JJJ22 MS JAYMES 2-9 04/03/1993 JERRY SLEICHTER
23 R'S2 MS HOOCH 12-2 04/02/1993 TERRY RICHARDSON
24 CJC2 MS PIZZAZZ 2-9 03/19/1993 BRYLEE & CAYLYN JARBOE
25 DSF12 MS D.A.L. 136-6 03/10/1993 FRED DEROUCHEY
26 DSF12 MS CASH FLOW 129-4 03/10/1993 FRED DEROUCHEY
27 DSF12 MS D.A.L. 136-5 03/09/1993 FRED DEROUCHEY
28 DSF12 MS MALIBU 209-10 03/08/1993 FRED DEROUCHEY
29 DSF12 MS D.A.L. 127-5 03/07/1993 FRED DEROUCHEY
30 DSF12 MS D.A.L. 127-6 03/07/1993 FRED DEROUCHEY
31 DSF12 MS COMMERCIAL 132-5 03/06/1993 FRED DEROUCHEY
32 DSF12 MS D.A.L. 122-5 03/06/1993 FRED DEROUCHEY
33 DSF12 MS D.A.L. 127-7 03/05/1993 FRED DEROUCHEY
34 DSF12 MS D.A.L. 136-4 03/04/1993 FRED DEROUCHEY
35 SC1 MS HIGH TIME 13-7 03/01/1993 SCHMINKE GENETICS
36 SC0 MS WILDCARD 29-9 03/01/1993 SCHMINKE GENETICS
37 SC0 MS AMF 7-6 02/27/1993 SCHMINKE GENETICS
38 RCW1 MS INTEGRA 50-8 02/24/1993 RUDASILL FARMS
39 RCW1 MS INTEGRA 50-11 02/22/1993 RUDASILL FARMS
40 SC8 MS TOP GUN 29-7 02/18/1993 SCHMINKE GENETICS
41 SC1 MS AB'S KOOL 56-9 02/18/1993 SCHMINKE GENETICS
42 SC0 MS WILDCARD 45-3 02/17/1993 SCHMINKE GENETICS
43 GBS1 MS STUD 5-11 02/16/1993 ED PRUITT & FAMILY
44 SC9 MS AMF 59-9 02/16/1993 SCHMINKE GENETICS
45 SC1 MS AB'S KOOL 7-6 02/15/1993 GLENN BRESSNER
46 SC2 MS TOP GUN 22-6 02/13/1993 CRESWELL BROS
47 2 MS STURDI LAD 8-13 02/11/1993 TODD MILLER
48 DML1 BL1 MS BMW 5-9 02/11/1993 ED PRUITT & FAMILY
49 SC0 MS PRECISION 30-1 02/10/1993 SCHMINKE GENETICS
50 TTL1 MS S S.S. 6-4 02/09/1993 ED PRUITT & FAMILY
51 IVS8 MS AMTRAK 48-4 02/08/1993 BREDROYAL SWINE FARM
52 SC2 MS PRECISION 27-9 02/06/1993 CATHY JORDAN
53 SC2 MS SHOWTIME 15-8 02/06/1993 GLENN BRESSNER
54 LFC2 II PT 15-4 02/05/1993 CHRIS SMITH & FAMILY
55 1 KOKQ1 PAB 1000801001 1-1 02/02/1993 JEREMIAH T. FURNISH
56 SC0 MS SHOWTIME 34-6 02/02/1993 SCHMINKE GENETICS
57 BGF11 MS TONTO GONZAL 2-5 02/02/1993 BEAVER FAMILY FARM
58 SC2 STURDI GAL 15 7 S91T 34-11 02/02/1993 JEFF ELSAS
59 3SJ2 AB'S MISS PCM 13-7 02/01/1993 STEVE JORDAN
60 SC1 MS WILDCARD 29-5 02/01/1993 SCHMINKE GENETICS
61 SC9 MS AMF 55-4 02/01/1993 SCHMINKE GENETICS
62 SC2 MS PRECISION 27-10 02/01/1993 MR CHESTERS
63 SC2 AB'S MISS PCM 40 6 26-6 02/01/1993 ERIKA HUTSON SWINDLER
64 C&S1 STURDI GAL 15 7 S91T 15-7 02/01/1993 SCHMINKE GENETICS
65 3SJ1 SCD8 MS WATCH DO 10-8 01/21/1993 STEVE JORDAN
66 SC1 MS AB'S NARL 40-8 01/19/1993 SCHMINKE GENETICS
67 SC1 MS AB'S KOOL 5-3 01/19/1993 SCHMINKE GENETICS
68 SC1 MS AB'S KOOL 42-8 01/17/1993 SCHMINKE GENETICS
69 COE1 MS LFO POWE 3-14 01/12/1993 COE FARMS
70 COR10 MS PAYDAY 11-9 01/09/1993 ALAN VOIGTS
71 DSF11 MS D.A.L. 202-8 01/01/1993 JAMES A ANDERSON
72 DSF11 MS JESSE JA 202-1 12/30/1992 JAMES A ANDERSON
73 RK2 MS POET 2-8 11/16/1992 R K FRESE
74 RK2 MS SUWANNEE 1-1 11/10/1992 R K FRESE
75 0 GLORY 2 1 2-1 10/01/1992 DAVIS-MCCUEN ENTERPRISES
76 DSF11 MS PAYDAY 303-7 09/24/1992 FRED DEROUCHEY
77 SC0 MS SHOWTIME 34-6 09/11/1992 SCHMINKE GENETICS
78 SC9 MS AMF 61-4 09/10/1992 SCHMINKE GENETICS
79 SC9 MS AMF 55-4 09/10/1992 SCHMINKE GENETICS
80 DSF11 MS PAYDAY 106-5 08/30/1992 FRED DEROUCHEY
81 DSF11 MS PAYDAY 305-5 08/28/1992 FRED DEROUCHEY
82 DSF11 9 MS PAYDAY 310-3 08/23/1992 FRED DEROUCHEY
83 DSF10 MS CASH FLOW 1-7 08/20/1992 FRED DEROUCHEY
84 JJJ20 MS R'S AX 24-5 08/15/1992 JERRY SLEICHTER
85 JDR11 MS POET 12-4 08/13/1992 J D RAY
86 SCD11 MS JAYMES 19-1 08/13/1992 BRAD DAVIS
87 DSF11 MS PAYDAY 30-3 08/08/1992 FRED DEROUCHEY
88 MDI9 MS PRINCESS 2-9 08/05/1992 MAURICE D IDEUS
89 MDI9 MISS QUEEN 8-9 08/03/1992 MAURICE D IDEUS
90 SC0 MS TIGER PAW 23-7 07/23/1992 SCHMINKE GENETICS
91 RFC1 MS BUD 25-5 07/20/1992 WAYNE IVEY
92 SC1 MS HIGH TIME 56-3 07/18/1992 SCHMINKE GENETICS
93 SC1 MS AB'S KOOL 18-3 07/17/1992 SCHMINKE GENETICS
94 SC8 MS TOP GUN 42-6 07/17/1992 SCHMINKE GENETICS
95 SC1 MS HIGH TIME 21-5 07/16/1992 SCHMINKE GENETICS
96 SC0 MS PRECISION 10-7 07/15/1992 SCHMINKE GENETICS
97 SC1 MS HIGH TIME 37-5 07/15/1992 SCHMINKE GENETICS
98 RHCW8 MS STRETCH 12-9 07/15/1992 GORE CHESTERS
99 SC9 MS TOP GUN 4-7 07/15/1992 SCHMINKE GENETICS
100 KK16 4 9 4-9 06/30/1992 KERBY KNAUPP
101 SC1 MS HIGH TIME 13-8 06/26/1992 SCHMINKE GENETICS
102 SC7 WS MISS KRUN 2-6 06/25/1992 SCHMINKE GENETICS
103 KCL0 MS DAKOTA 27-31 05/19/1992 KEVIN & COROLLA LAUCK
104 LFC8 II 10 2 TP 10-2 05/08/1992 LORENZEN FARMS
105 LFC0 II 14 10 PIZ 14-10 05/06/1992 LORENZEN FARMS
106 WFC0 MS WF GB BE 15-6 03/25/1992 WALDO FARMS
107 WFC0 MS WF GB BE 15-5 03/25/1992 WALDO FARMS
108 HA9 MS AGILE 43-4 03/18/1992 STEPHENSON PARTNERS GENETICS
109 CLAY8 MC'S FBI 1 5 S88 1-5 03/17/1992 LONE STAR
110 HA9 MS AGILE 43-9 03/17/1992 STEPHENSON PARTNERS GENETICS
111 8 FBI 12-5 03/15/1992 LONE STAR
112 WTX8 AMY 1 8 1-8 03/10/1992 LONE STAR
113 8 FBI 12-8 02/27/1992 TIM FORT
114 CLAY8 MC'S FBI 1 5 S88 1-5 08/15/1991 LONE STAR
115 WTX8 AMY 1 8 1-8 08/13/1991 LONE STAR
116 8 FBI 12-5 08/11/1991 LONE STAR
117 CLAY8 FBI S88 42-8 03/01/1991 MIKE CLAY
118 WTX0 OSHA 5-8 01/17/1991 FORT, ASTON, & TEETER
119 8 FBI 12-8 10/23/1990 TIM FORT
120 CLAY7 MC'S MEATBALL 28 1 28-1 09/11/1990 FORT & SENTER
121 WTX9 OSHA 6 1 6-1 08/19/1990 LONE STAR
122 WTX8 AMY 7 5 7-5 07/23/1990 LONE STAR